RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Japan J. League
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KASHIMA | 67 | 35 | 20 | 7 | 8 | 53 | 29 | +24 | 
| 2 | KASHIWA | 66 | 35 | 18 | 12 | 5 | 55 | 33 | +22 | 
| 3 | KYOTO | 62 | 35 | 17 | 11 | 7 | 59 | 37 | +22 | 
| 4 | KOBE | 62 | 35 | 18 | 8 | 9 | 45 | 30 | +15 | 
| 5 | HIROSHIMA | 59 | 35 | 17 | 8 | 10 | 39 | 26 | +13 | 
| 6 | FC MACHIDA | 57 | 35 | 16 | 9 | 10 | 49 | 35 | +14 | 
| 7 | KAWASAKI | 56 | 35 | 15 | 11 | 9 | 65 | 50 | +15 | 
| 8 | URAWA | 53 | 35 | 14 | 11 | 10 | 40 | 36 | +4 | 
| 9 | GAMBA OS. | 53 | 35 | 16 | 5 | 14 | 48 | 52 | -4 | 
| 10 | CEREZO OS. | 49 | 35 | 13 | 10 | 12 | 54 | 50 | +4 | 
| 11 | FC TOKYO | 45 | 35 | 12 | 9 | 14 | 39 | 47 | -8 | 
| 12 | FUKUOKA | 44 | 35 | 11 | 11 | 13 | 33 | 37 | -4 | 
| 13 | SHIMIZU | 44 | 35 | 11 | 11 | 13 | 39 | 44 | -5 | 
| 14 | TOKYO VERDY | 42 | 35 | 11 | 9 | 15 | 22 | 36 | -14 | 
| 15 | OKAYAMA | 41 | 35 | 11 | 8 | 16 | 31 | 40 | -9 | 
| 16 | NAGOYA | 40 | 35 | 10 | 10 | 15 | 42 | 52 | -10 | 
| 17 | YOKOHAMA | 37 | 35 | 10 | 7 | 18 | 39 | 44 | -5 | 
| 18 | YOKOHAMA FC | 32 | 35 | 8 | 8 | 19 | 23 | 41 | -18 | 
| 19 | SHONAN | 26 | 35 | 6 | 8 | 21 | 29 | 59 | -30 | 
| 20 | NIIGATA | 23 | 35 | 4 | 11 | 20 | 32 | 58 | -26 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   836
                        Average/Game   2.39
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | KOBE | 12 | 7 | 3 | 3 | 1 | 6 | 3 | 
| 2 | KASHIMA | 12 | 8 | 3 | 3 | 2 | 12 | 10 | 
| 3 | KYOTO | 11 | 7 | 2 | 5 | 0 | 12 | 10 | 
| 4 | HIROSHIMA | 7 | 8 | 1 | 4 | 3 | 4 | 6 | 
| 5 | KASHIWA | 5 | 8 | 0 | 5 | 3 | 9 | 14 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NAGOYA | 14 | 8 | 4 | 2 | 2 | 13 | 9 | 
| 2 | YOKOHAMA FC | 12 | 8 | 3 | 3 | 2 | 6 | 5 | 
| 3 | YOKOHAMA | 10 | 8 | 2 | 4 | 2 | 7 | 6 | 
| 4 | NIIGATA | 9 | 7 | 2 | 3 | 2 | 4 | 6 | 
| 5 | SHONAN | 5 | 7 | 1 | 2 | 4 | 6 | 10 | 
 
        
    


