RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 42 | 21 | 21 | 0 | 0 | 824 | 571 | +253 |
| 2 | LA RIOJA | 31 | 21 | 15 | 1 | 5 | 678 | 633 | +45 |
| 3 | GRANOLLERS | 30 | 21 | 15 | 0 | 6 | 677 | 638 | +39 |
| 4 | TORRELAVEGA | 30 | 21 | 14 | 2 | 5 | 648 | 605 | +43 |
| 5 | BIDASOA IRUN | 27 | 21 | 13 | 1 | 7 | 655 | 619 | +36 |
| 6 | ADEMAR | 25 | 21 | 10 | 5 | 6 | 632 | 618 | +14 |
| 7 | VALLADOLID | 23 | 21 | 10 | 3 | 8 | 605 | 620 | -15 |
| 8 | CIUDAD REAL | 20 | 21 | 9 | 2 | 10 | 611 | 637 | -26 |
| 9 | CUENCA | 17 | 21 | 7 | 3 | 11 | 594 | 610 | -16 |
| 10 | ALICANTE | 17 | 21 | 8 | 1 | 12 | 636 | 670 | -34 |
| 11 | NAVA | 15 | 21 | 7 | 1 | 13 | 613 | 657 | -44 |
| 12 | ARANDA | 13 | 21 | 6 | 1 | 14 | 590 | 650 | -60 |
| 13 | MORRAZO | 13 | 21 | 6 | 1 | 14 | 595 | 641 | -46 |
| 14 | HUESCA | 12 | 21 | 5 | 2 | 14 | 628 | 694 | -66 |
| 15 | PUENTE GENIL | 11 | 21 | 5 | 1 | 15 | 607 | 661 | -54 |
| 16 | GUADALAJARA | 10 | 21 | 4 | 2 | 15 | 620 | 689 | -69 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 10,213
Average/Game 60.79
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 12 | 6 | 6 | 0 | 0 | 227 | 174 |
| 2 | LA RIOJA | 6 | 5 | 3 | 0 | 2 | 150 | 158 |
| 3 | TORRELAVEGA | 4 | 5 | 2 | 0 | 3 | 148 | 153 |
| 4 | GRANOLLERS | 4 | 5 | 2 | 0 | 3 | 152 | 170 |
| 5 | BIDASOA IRUN | 0 | 5 | 0 | 0 | 5 | 146 | 168 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MORRAZO | 8 | 6 | 4 | 0 | 2 | 183 | 177 |
| 2 | ARANDA | 8 | 6 | 4 | 0 | 2 | 175 | 170 |
| 3 | GUADALAJARA | 4 | 6 | 2 | 0 | 4 | 188 | 190 |
| 4 | PUENTE GENIL | 4 | 4 | 2 | 0 | 2 | 122 | 125 |
| 5 | HUESCA | 4 | 6 | 2 | 0 | 4 | 185 | 191 |
ARCHIVES



