RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 38 | 19 | 19 | 0 | 0 | 743 | 513 | +230 |
| 2 | GRANOLLERS | 28 | 19 | 14 | 0 | 5 | 609 | 563 | +46 |
| 3 | LA RIOJA | 27 | 19 | 13 | 1 | 5 | 611 | 579 | +32 |
| 4 | TORRELAVEGA | 26 | 19 | 12 | 2 | 5 | 590 | 552 | +38 |
| 5 | BIDASOA IRUN | 25 | 19 | 12 | 1 | 6 | 597 | 555 | +42 |
| 6 | ADEMAR | 23 | 19 | 9 | 5 | 5 | 579 | 560 | +19 |
| 7 | VALLADOLID | 21 | 19 | 9 | 3 | 7 | 546 | 558 | -12 |
| 8 | CIUDAD REAL | 16 | 19 | 7 | 2 | 10 | 541 | 575 | -34 |
| 9 | ALICANTE | 16 | 19 | 8 | 0 | 11 | 578 | 611 | -33 |
| 10 | CUENCA | 14 | 19 | 6 | 2 | 11 | 536 | 558 | -22 |
| 11 | ARANDA | 13 | 19 | 6 | 1 | 12 | 539 | 587 | -48 |
| 12 | NAVA | 13 | 19 | 6 | 1 | 12 | 554 | 598 | -44 |
| 13 | HUESCA | 12 | 19 | 5 | 2 | 12 | 572 | 626 | -54 |
| 14 | MORRAZO | 11 | 19 | 5 | 1 | 13 | 535 | 581 | -46 |
| 15 | PUENTE GENIL | 11 | 19 | 5 | 1 | 13 | 553 | 604 | -51 |
| 16 | GUADALAJARA | 10 | 19 | 4 | 2 | 13 | 557 | 620 | -63 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,240
Average/Game 60.79
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 8 | 4 | 4 | 0 | 0 | 146 | 116 |
| 2 | LA RIOJA | 6 | 5 | 3 | 0 | 2 | 150 | 158 |
| 3 | TORRELAVEGA | 4 | 5 | 2 | 0 | 3 | 148 | 153 |
| 4 | GRANOLLERS | 4 | 4 | 2 | 0 | 2 | 121 | 128 |
| 5 | BIDASOA IRUN | 0 | 4 | 0 | 0 | 4 | 119 | 129 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | GUADALAJARA | 6 | 4 | 3 | 0 | 1 | 129 | 121 |
| 2 | PUENTE GENIL | 6 | 4 | 3 | 0 | 1 | 128 | 123 |
| 3 | MORRAZO | 6 | 6 | 3 | 0 | 3 | 185 | 181 |
| 4 | NAVA | 6 | 5 | 3 | 0 | 2 | 156 | 152 |
| 5 | HUESCA | 0 | 5 | 0 | 0 | 5 | 156 | 177 |
ARCHIVES



