RESULTS
Spain Primera
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 64 | 26 | 21 | 1 | 4 | 71 | 26 | +45 |
| 2 | REAL MAD. | 60 | 26 | 19 | 3 | 4 | 54 | 22 | +32 |
| 3 | ATLETICO | 51 | 26 | 15 | 6 | 5 | 43 | 23 | +20 |
| 4 | VILLARREAL | 51 | 26 | 16 | 3 | 7 | 48 | 31 | +17 |
| 5 | BETIS | 43 | 26 | 11 | 10 | 5 | 42 | 32 | +10 |
| 6 | CELTA | 40 | 26 | 10 | 10 | 6 | 36 | 28 | +8 |
| 7 | ESPANYOL | 36 | 26 | 10 | 6 | 10 | 33 | 39 | -6 |
| 8 | REAL SOC. | 35 | 26 | 9 | 8 | 9 | 38 | 38 | 0 |
| 9 | ATHLETIC | 35 | 26 | 10 | 5 | 11 | 30 | 36 | -6 |
| 10 | OSASUNA | 33 | 26 | 9 | 6 | 11 | 30 | 30 | 0 |
| 11 | GETAFE | 32 | 26 | 9 | 5 | 12 | 21 | 29 | -8 |
| 12 | SEVILLA | 30 | 26 | 8 | 6 | 12 | 34 | 41 | -7 |
| 13 | GIRONA | 30 | 26 | 7 | 9 | 10 | 27 | 42 | -15 |
| 14 | VALENCIA | 29 | 26 | 7 | 8 | 11 | 27 | 39 | -12 |
| 15 | RAYO | 27 | 25 | 6 | 9 | 10 | 23 | 32 | -9 |
| 16 | ALAVES | 27 | 26 | 7 | 6 | 13 | 23 | 34 | -11 |
| 17 | ELCHE | 26 | 26 | 5 | 11 | 10 | 34 | 39 | -5 |
| 18 | MALLORCA | 24 | 26 | 6 | 6 | 14 | 29 | 42 | -13 |
| 19 | LEVANTE | 21 | 26 | 5 | 6 | 15 | 28 | 44 | -16 |
| 20 | OVIEDO | 17 | 25 | 3 | 8 | 14 | 16 | 40 | -24 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 687
Average/Game 2.65
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 12 | 5 | 4 | 0 | 1 | 15 | 7 |
| 2 | REAL MAD. | 12 | 5 | 4 | 0 | 1 | 14 | 8 |
| 3 | ATLETICO | 9 | 5 | 3 | 0 | 2 | 10 | 6 |
| 4 | BETIS | 7 | 6 | 2 | 1 | 3 | 9 | 14 |
| 5 | VILLARREAL | 1 | 7 | 0 | 1 | 6 | 4 | 17 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LEVANTE | 10 | 6 | 3 | 1 | 2 | 9 | 7 |
| 2 | MALLORCA | 8 | 4 | 2 | 2 | 0 | 5 | 2 |
| 3 | ALAVES | 7 | 5 | 2 | 1 | 2 | 6 | 6 |
| 4 | ELCHE | 6 | 5 | 2 | 0 | 3 | 7 | 9 |
| 5 | OVIEDO | 2 | 4 | 0 | 2 | 2 | 1 | 4 |
ARCHIVES
| 2024-2025 |
| BARCELONA |
| 2023-2024 |
| REAL MAD. |
| 2022-2023 |
| BARCELONA |
| 2021-2022 |
| REAL MAD. |
| 2020-2021 |
| ATLETICO |
| 2019-2020 |
| REAL MAD. |
| 2018-2019 |
| BARCELONA |
| 2017-2018 |
| BARCELONA |
| 2016-2017 |
| REAL MAD. |
| 2015-2016 |
| BARCELONA |
| 2014-2015 |
| BARCELONA |
| 2013-2014 |
| ATLETICO |
| 2012-2013 |
| BARCELONA |
| 2011-2012 |
| REAL MAD. |
| 2010-2011 |
| BARCELONA |
| 2009-2010 |
| BARCELONA |






