RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Spain Primera
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MAD. | 27 | 10 | 9 | 0 | 1 | 22 | 10 | +12 | 
| 2 | BARCELONA | 22 | 10 | 7 | 1 | 2 | 25 | 12 | +13 | 
| 3 | VILLARREAL | 20 | 10 | 6 | 2 | 2 | 18 | 10 | +8 | 
| 4 | ATLETICO | 19 | 10 | 5 | 4 | 1 | 18 | 10 | +8 | 
| 5 | ESPANYOL | 18 | 10 | 5 | 3 | 2 | 14 | 11 | +3 | 
| 6 | BETIS | 16 | 10 | 4 | 4 | 2 | 15 | 12 | +3 | 
| 7 | ATHLETIC | 14 | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 
| 8 | GETAFE | 14 | 10 | 4 | 2 | 4 | 10 | 12 | -2 | 
| 9 | ELCHE | 14 | 10 | 3 | 5 | 2 | 11 | 10 | +1 | 
| 10 | RAYO | 14 | 10 | 4 | 2 | 4 | 12 | 10 | +2 | 
| 11 | SEVILLA | 13 | 10 | 4 | 1 | 5 | 17 | 16 | +1 | 
| 12 | ALAVES | 12 | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 
| 13 | CELTA | 10 | 10 | 1 | 7 | 2 | 11 | 13 | -2 | 
| 14 | OSASUNA | 10 | 10 | 3 | 1 | 6 | 9 | 12 | -3 | 
| 15 | REAL SOC. | 9 | 10 | 2 | 3 | 5 | 10 | 14 | -4 | 
| 16 | LEVANTE | 9 | 10 | 2 | 3 | 5 | 14 | 18 | -4 | 
| 17 | VALENCIA | 9 | 10 | 2 | 3 | 5 | 10 | 16 | -6 | 
| 18 | MALLORCA | 9 | 10 | 2 | 3 | 5 | 11 | 15 | -4 | 
| 19 | OVIEDO | 7 | 10 | 2 | 1 | 7 | 7 | 19 | -12 | 
| 20 | GIRONA | 7 | 10 | 1 | 4 | 5 | 9 | 22 | -13 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                PLAYER SEARCH
                                                                            SEASON RECORDS
            Season Progress
                        #Scored   261
                        Average/Game   2.61
                        SCORED BY PERIOD
                                                                    TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MAD. | 9 | 4 | 3 | 0 | 1 | 9 | 7 | 
| 2 | ATLETICO | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 
| 3 | ESPANYOL | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 
| 4 | BARCELONA | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 
| 5 | VILLARREAL | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LEVANTE | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 
| 2 | OVIEDO | 4 | 3 | 1 | 1 | 1 | 5 | 6 | 
| 3 | GIRONA | 4 | 3 | 1 | 1 | 1 | 5 | 8 | 
| 4 | MALLORCA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| 5 | VALENCIA | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 
ARCHIVES
                | 2024-2025 | 
| BARCELONA | 
| 2023-2024 | 
| REAL MAD. | 
| 2022-2023 | 
| BARCELONA | 
| 2021-2022 | 
| REAL MAD. | 
| 2020-2021 | 
| ATLETICO | 
| 2019-2020 | 
| REAL MAD. | 
| 2018-2019 | 
| BARCELONA | 
| 2017-2018 | 
| BARCELONA | 
| 2016-2017 | 
| REAL MAD. | 
| 2015-2016 | 
| BARCELONA | 
| 2014-2015 | 
| BARCELONA | 
| 2013-2014 | 
| ATLETICO | 
| 2012-2013 | 
| BARCELONA | 
| 2011-2012 | 
| REAL MAD. | 
| 2010-2011 | 
| BARCELONA | 
| 2009-2010 | 
| BARCELONA | 
 
        
    





