RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Poland Ekstraklasa
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GORNIK ZABRZE | 26 | 13 | 8 | 2 | 3 | 21 | 11 | +10 | 
| 2 | JAGIELLONIA | 24 | 12 | 7 | 3 | 2 | 24 | 15 | +9 | 
| 3 | WISLA PLOCK | 22 | 12 | 6 | 4 | 2 | 16 | 9 | +7 | 
| 4 | KS CRACOVIA | 21 | 12 | 6 | 3 | 3 | 21 | 14 | +7 | 
| 5 | LECH POZNAN | 20 | 12 | 5 | 5 | 2 | 20 | 18 | +2 | 
| 6 | KORONA KIELCE | 19 | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 
| 7 | SZCZECIN | 17 | 13 | 5 | 2 | 6 | 20 | 23 | -3 | 
| 8 | ZAG. LUBIN | 17 | 12 | 4 | 5 | 3 | 25 | 18 | +7 | 
| 9 | CESTOCHOWA | 17 | 12 | 5 | 2 | 5 | 14 | 16 | -2 | 
| 10 | LEGIA WARSZ. | 16 | 12 | 4 | 4 | 4 | 14 | 12 | +2 | 
| 11 | WIDZEW LODZ | 16 | 13 | 5 | 1 | 7 | 20 | 20 | 0 | 
| 12 | RADOMIAK | 16 | 13 | 4 | 4 | 5 | 23 | 23 | 0 | 
| 13 | ARKA GDYNIA | 15 | 13 | 4 | 3 | 6 | 9 | 20 | -11 | 
| 14 | KATOWICE | 14 | 13 | 4 | 2 | 7 | 17 | 24 | -7 | 
| 15 | LUBLIN | 14 | 12 | 3 | 5 | 4 | 16 | 21 | -5 | 
|   | LECHIA | 10 | 13 | 4 | 3 | 6 | 22 | 29 | -7 | 
| 17 | TERMALICA B-B | 10 | 13 | 2 | 4 | 7 | 17 | 25 | -8 | 
| 18 | PIAST GLIWICE | 7 | 11 | 1 | 4 | 6 | 10 | 15 | -5 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   325
                        Average/Game   2.90
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | JAGIELLONIA | 7 | 4 | 2 | 1 | 1 | 9 | 6 | 
| 2 | KS CRACOVIA | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 
| 3 | GORNIK ZABRZE | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 
| 4 | LECH POZNAN | 4 | 3 | 1 | 1 | 1 | 5 | 7 | 
| 5 | WISLA PLOCK | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LECHIA | 7 | 3 | 2 | 1 | 0 | 7 | 4 | 
| 2 | PIAST GLIWICE | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 
| 3 | KATOWICE | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 
| 4 | LUBLIN | 3 | 4 | 0 | 3 | 1 | 6 | 9 | 
| 5 | TERMALICA B-B | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 
ARCHIVES
                | 2024-2025 | 
| LECH POZNAN | 
| 2023-2024 | 
| JAGIELLONIA | 
| 2022-2023 | 
| CESTOCHOWA | 
| 2021-2022 | 
| GORNIK ZABRZE | 
| 2020-2021 | 
| GORNIK ZABRZE | 
| 2019-2020 | 
| LECH POZNAN | 
| 2018-2019 | 
| PIAST GLIWICE | 
| 2017-2018 | 
| LEGIA WARSZ. | 
| 2016-2017 | 
| LEGIA WARSZ. | 
| 2015-2016 | 
| ZAG. LUBIN | 
| 2014-2015 | 
| LECH POZNAN | 
| 2013-2014 | 
| LEGIA WARSZ. | 
| 2012-2013 | 
| GORNIK ZABRZE | 
| 2011-2012 | 
| GORNIK ZABRZE | 
| 2010-2011 | 
| ARKA GDYNIA | 
 
        
    


