RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            League One
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STOCKPORT | 28 | 14 | 8 | 4 | 2 | 22 | 14 | +8 | 
| 2 | BRADFORD | 27 | 14 | 7 | 6 | 1 | 23 | 16 | +7 | 
| 3 | CARDIFF | 26 | 13 | 8 | 2 | 3 | 21 | 11 | +10 | 
| 4 | STEVENAGE | 26 | 12 | 8 | 2 | 2 | 18 | 10 | +8 | 
| 5 | LINCOLN | 25 | 14 | 7 | 4 | 3 | 18 | 11 | +7 | 
| 6 | WIMBLEDON | 25 | 14 | 8 | 1 | 5 | 19 | 15 | +4 | 
| 7 | BOLTON | 23 | 14 | 6 | 5 | 3 | 19 | 15 | +4 | 
| 8 | MANSFIELD | 22 | 14 | 6 | 4 | 4 | 21 | 15 | +6 | 
| 9 | HUDDERSFIELD | 19 | 13 | 6 | 1 | 6 | 18 | 18 | 0 | 
| 10 | LUTON TOWN | 19 | 13 | 6 | 1 | 6 | 15 | 15 | 0 | 
| 11 | BARNSLEY | 18 | 12 | 5 | 3 | 4 | 18 | 17 | +1 | 
| 12 | DONCASTER | 18 | 14 | 5 | 3 | 6 | 13 | 19 | -6 | 
| 13 | WIGAN | 17 | 14 | 4 | 5 | 5 | 17 | 18 | -1 | 
| 14 | LEYTON ORIENT | 17 | 14 | 5 | 2 | 7 | 21 | 23 | -2 | 
| 15 | ROTHERHAM | 17 | 13 | 5 | 2 | 6 | 13 | 16 | -3 | 
| 16 | NORTHAMPTON | 17 | 14 | 5 | 2 | 7 | 10 | 13 | -3 | 
| 17 | WYCOMBE | 16 | 14 | 4 | 4 | 6 | 18 | 16 | +2 | 
| 18 | EXETER | 16 | 14 | 5 | 1 | 8 | 14 | 14 | 0 | 
| 19 | READING | 15 | 14 | 3 | 6 | 5 | 15 | 19 | -4 | 
| 20 | BURTON | 15 | 13 | 4 | 3 | 6 | 11 | 16 | -5 | 
| 21 | PORT VALE | 13 | 14 | 3 | 4 | 7 | 11 | 15 | -4 | 
| 22 | PLYMOUTH | 13 | 14 | 4 | 1 | 9 | 17 | 25 | -8 | 
| 23 | BLACKPOOL | 12 | 14 | 3 | 3 | 8 | 13 | 22 | -9 | 
| 24 | PETERBOROUGH | 10 | 13 | 3 | 1 | 9 | 10 | 22 | -12 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   395
                        Average/Game   2.42
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRADFORD | 8 | 4 | 2 | 2 | 0 | 6 | 3 | 
| 2 | LINCOLN | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 3 | STOCKPORT | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 
| 4 | STEVENAGE | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 
| 5 | CARDIFF | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PLYMOUTH | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 
| 2 | PETERBOROUGH | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 
| 3 | BLACKPOOL | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 
| 4 | PORT VALE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 5 | BURTON | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 
ARCHIVES
                 
        
    


