RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            Czech Fortuna Liga
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLAVIA | 30 | 14 | 8 | 6 | 0 | 24 | 8 | +16 | 
| 2 | SPARTA | 30 | 14 | 9 | 3 | 2 | 26 | 14 | +12 | 
| 3 | JABLONEC | 28 | 14 | 8 | 4 | 2 | 19 | 11 | +8 | 
| 4 | PLZEN | 25 | 14 | 7 | 4 | 3 | 25 | 14 | +11 | 
| 5 | OLOMOUC | 23 | 14 | 6 | 5 | 3 | 14 | 8 | +6 | 
| 6 | ZLIN | 23 | 14 | 6 | 5 | 3 | 19 | 15 | +4 | 
| 7 | KARVINA | 22 | 14 | 7 | 1 | 6 | 24 | 20 | +4 | 
| 8 | LIBEREC | 20 | 14 | 5 | 5 | 4 | 19 | 16 | +3 | 
| 9 | KRALOVE | 20 | 14 | 5 | 5 | 4 | 20 | 20 | 0 | 
| 10 | BOHEMIANS 05 | 16 | 14 | 4 | 4 | 6 | 12 | 16 | -4 | 
| 11 | FK DUKLA | 12 | 14 | 2 | 6 | 6 | 10 | 18 | -8 | 
| 12 | PARDUBICE | 12 | 14 | 2 | 6 | 6 | 16 | 25 | -9 | 
| 13 | TEPLICE | 11 | 14 | 2 | 5 | 7 | 14 | 21 | -7 | 
| 14 | OSTRAVA | 10 | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 
| 15 | BOLESLAV | 10 | 14 | 2 | 4 | 8 | 20 | 35 | -15 | 
| 16 | SLOVACKO | 8 | 14 | 1 | 5 | 8 | 6 | 17 | -11 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   276
                        Average/Game   2.46
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SPARTA | 8 | 4 | 2 | 2 | 0 | 5 | 3 | 
| 2 | PLZEN | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 
| 3 | OLOMOUC | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 
| 4 | SLAVIA | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 
| 5 | JABLONEC | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OSTRAVA | 8 | 4 | 2 | 2 | 0 | 5 | 2 | 
| 2 | BOLESLAV | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 
| 3 | PARDUBICE | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 
| 4 | SLOVACKO | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 
| 5 | TEPLICE | 2 | 4 | 0 | 2 | 2 | 4 | 6 | 
        
    


