RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            Ukraine Premyer Liga
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKHTAR | 24 | 11 | 7 | 3 | 1 | 22 | 9 | +13 | 
| 2 | DIN. KIEV | 20 | 11 | 5 | 5 | 1 | 28 | 15 | +13 | 
| 3 | LNZ CHERKASY | 20 | 11 | 6 | 2 | 3 | 11 | 8 | +3 | 
| 4 | ZHYTOMYR | 20 | 11 | 6 | 2 | 3 | 18 | 8 | +10 | 
| 5 | KRIVBAS | 20 | 11 | 6 | 2 | 3 | 20 | 18 | +2 | 
| 6 | 1925 KHARKOV | 17 | 11 | 4 | 5 | 2 | 12 | 7 | +5 | 
| 7 | FC KOLOS | 16 | 11 | 4 | 4 | 3 | 11 | 10 | +1 | 
| 8 | LUGANSK | 16 | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 
| 9 | KARPATY | 15 | 11 | 3 | 6 | 2 | 16 | 15 | +1 | 
| 10 | KUDRIVKA | 14 | 11 | 4 | 2 | 5 | 14 | 19 | -5 | 
| 11 | VERES | 13 | 11 | 3 | 4 | 4 | 10 | 12 | -2 | 
| 12 | FK OBOLON | 13 | 11 | 3 | 4 | 4 | 9 | 14 | -5 | 
| 13 | EPITSENTR | 9 | 11 | 3 | 0 | 8 | 14 | 20 | -6 | 
| 14 | ALEKSANDRIYA | 9 | 11 | 2 | 3 | 6 | 11 | 18 | -7 | 
| 15 | RUKH LVIV | 7 | 11 | 2 | 1 | 8 | 7 | 19 | -12 | 
| 16 | POLTAVA | 6 | 11 | 1 | 3 | 7 | 10 | 23 | -13 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   226
                        Average/Game   2.57
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LNZ CHERKASY | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 
| 2 | DIN. KIEV | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 
| 3 | SHAKHTAR | 4 | 3 | 1 | 1 | 1 | 4 | 5 | 
| 4 | ZHYTOMYR | 4 | 4 | 1 | 1 | 2 | 2 | 6 | 
| 5 | KRIVBAS | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FK OBOLON | 9 | 3 | 3 | 0 | 0 | 5 | 2 | 
| 2 | EPITSENTR | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 3 | RUKH LVIV | 3 | 3 | 1 | 0 | 2 | 3 | 4 | 
| 4 | ALEKSANDRIYA | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 
| 5 | POLTAVA | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 
ARCHIVES
                | 2024-2025 | 
| DIN. KIEV | 
| 2023-2024 | 
| SHAKHTAR | 
| 2022-2023 | 
| SHAKHTAR | 
| 2021-2022 | 
| SHAKHTAR | 
| 2020-2021 | 
| DIN. KIEV | 
| 2019-2020 | 
| SHAKHTAR | 
| 2018-2019 | 
| SHAKHTAR | 
| 2017-2018 | 
| DIN. KIEV | 
| 2016-2017 | 
| ODESSA | 
| 2015-2016 | 
| DIN. KIEV | 
| 2014-2015 | 
| DIN. KIEV | 
| 2013-2014 | 
| SHAKHTAR | 
| 2012-2013 | 
| SHAKHTAR | 
| 2011-2012 | 
| SHAKHTAR | 
| 2010-2011 | 
| SHAKHTAR | 
| 2009-2010 | 
| SHAKHTAR | 
        
    


