RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Ukraine Premyer Liga
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKHTAR | 21 | 10 | 6 | 3 | 1 | 19 | 8 | +11 | 
| 2 | DIN. KIEV | 20 | 10 | 5 | 5 | 0 | 27 | 12 | +15 | 
| 3 | LNZ CHERKASY | 20 | 10 | 6 | 2 | 2 | 11 | 7 | +4 | 
| 4 | ZHYTOMYR | 19 | 10 | 6 | 1 | 3 | 18 | 8 | +10 | 
| 5 | KRIVBAS | 19 | 10 | 6 | 1 | 3 | 18 | 16 | +2 | 
| 6 | 1925 KHARKOV | 16 | 10 | 4 | 4 | 2 | 12 | 7 | +5 | 
| 7 | FC KOLOS | 15 | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 
| 8 | LUGANSK | 13 | 10 | 3 | 4 | 3 | 12 | 11 | +1 | 
| 9 | FK OBOLON | 13 | 10 | 3 | 4 | 3 | 9 | 13 | -4 | 
| 10 | KARPATY | 12 | 10 | 2 | 6 | 2 | 15 | 15 | 0 | 
| 11 | KUDRIVKA | 11 | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 
| 12 | VERES | 10 | 10 | 2 | 4 | 4 | 7 | 10 | -3 | 
| 13 | EPITSENTR | 9 | 10 | 3 | 0 | 7 | 12 | 17 | -5 | 
| 14 | ALEKSANDRIYA | 8 | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 
| 15 | RUKH LVIV | 7 | 10 | 2 | 1 | 7 | 7 | 18 | -11 | 
| 16 | POLTAVA | 5 | 10 | 1 | 2 | 7 | 8 | 21 | -13 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   208
                        Average/Game   2.60
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LNZ CHERKASY | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 
| 2 | DIN. KIEV | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 
| 3 | ZHYTOMYR | 4 | 4 | 1 | 1 | 2 | 2 | 6 | 
| 4 | SHAKHTAR | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 
| 5 | KRIVBAS | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | EPITSENTR | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 2 | ALEKSANDRIYA | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 
| 3 | RUKH LVIV | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 
| 4 | POLTAVA | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 
| 5 | VERES | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 
ARCHIVES
                | 2024-2025 | 
| DIN. KIEV | 
| 2023-2024 | 
| SHAKHTAR | 
| 2022-2023 | 
| SHAKHTAR | 
| 2021-2022 | 
| SHAKHTAR | 
| 2020-2021 | 
| DIN. KIEV | 
| 2019-2020 | 
| SHAKHTAR | 
| 2018-2019 | 
| SHAKHTAR | 
| 2017-2018 | 
| DIN. KIEV | 
| 2016-2017 | 
| ODESSA | 
| 2015-2016 | 
| DIN. KIEV | 
| 2014-2015 | 
| DIN. KIEV | 
| 2013-2014 | 
| SHAKHTAR | 
| 2012-2013 | 
| SHAKHTAR | 
| 2011-2012 | 
| SHAKHTAR | 
| 2010-2011 | 
| SHAKHTAR | 
| 2009-2010 | 
| SHAKHTAR | 
 
        
    


