RESULTS
England Premiership
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 50 | 22 | 15 | 5 | 2 | 40 | 14 | +26 |
| 2 | MAN. CITY | 43 | 22 | 13 | 4 | 5 | 45 | 21 | +24 |
| 3 | ASTON VILLA | 43 | 21 | 13 | 4 | 4 | 33 | 24 | +9 |
| 4 | LIVERPOOL | 36 | 22 | 10 | 6 | 6 | 33 | 29 | +4 |
| 5 | MAN. UTD | 35 | 22 | 9 | 8 | 5 | 38 | 32 | +6 |
| 6 | CHELSEA | 34 | 22 | 9 | 7 | 6 | 36 | 24 | +12 |
| 7 | BRENTFORD | 33 | 22 | 10 | 3 | 9 | 35 | 30 | +5 |
| 8 | SUNDERLAND | 33 | 22 | 8 | 9 | 5 | 23 | 23 | 0 |
| 9 | NEWCASTLE | 32 | 21 | 9 | 5 | 7 | 32 | 27 | +5 |
| 10 | FULHAM | 31 | 22 | 9 | 4 | 9 | 30 | 31 | -1 |
| 11 | BRIGHTON | 29 | 21 | 7 | 8 | 6 | 31 | 28 | +3 |
| 12 | EVERTON | 29 | 21 | 8 | 5 | 8 | 23 | 25 | -2 |
| 13 | PALACE | 28 | 22 | 7 | 7 | 8 | 23 | 25 | -2 |
| 14 | TOTTENHAM | 27 | 22 | 7 | 6 | 9 | 31 | 29 | +2 |
| 15 | BOURNEMOUTH | 26 | 21 | 6 | 8 | 7 | 34 | 40 | -6 |
| 16 | LEEDS | 25 | 22 | 6 | 7 | 9 | 30 | 37 | -7 |
| 17 | NOTTINGHAM | 22 | 22 | 6 | 4 | 12 | 21 | 34 | -13 |
| 18 | WEST HAM | 17 | 22 | 4 | 5 | 13 | 24 | 44 | -20 |
| 19 | BURNLEY | 14 | 22 | 3 | 5 | 14 | 23 | 42 | -19 |
| 20 | WOLVES | 7 | 21 | 1 | 4 | 16 | 15 | 41 | -26 |
Legend
| Champions League | |
| Europa League | |
| Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 600
Average/Game 2.76
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ASTON VILLA | 9 | 5 | 3 | 0 | 2 | 6 | 8 |
| 2 | ARSENAL | 8 | 6 | 2 | 2 | 2 | 7 | 5 |
| 3 | MAN. CITY | 7 | 5 | 2 | 1 | 2 | 7 | 4 |
| 4 | LIVERPOOL | 7 | 5 | 2 | 1 | 2 | 4 | 5 |
| 5 | MAN. UTD | 6 | 5 | 2 | 0 | 3 | 5 | 7 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NOTTINGHAM | 10 | 5 | 3 | 1 | 1 | 7 | 6 |
| 2 | BURNLEY | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
| 3 | WEST HAM | 6 | 5 | 2 | 0 | 3 | 8 | 9 |
| 4 | LEEDS | 6 | 4 | 2 | 0 | 2 | 6 | 7 |
| 5 | WOLVES | 3 | 4 | 1 | 0 | 3 | 6 | 7 |
ARCHIVES
| 2024-2025 |
| LIVERPOOL |
| 2023-2024 |
| MAN. CITY |
| 2022-2023 |
| MAN. CITY |
| 2021-2022 |
| MAN. CITY |
| 2020-2021 |
| MAN. CITY |
| 2019-2020 |
| LIVERPOOL |
| 2018-2019 |
| MAN. CITY |
| 2017-2018 |
| MAN. CITY |
| 2016-2017 |
| CHELSEA |
| 2015-2016 |
| LEICESTER |
| 2014-2015 |
| CHELSEA |
| 2013-2014 |
| MAN. CITY |
| 2012-2013 |
| MAN. UTD |
| 2011-2012 |
| MAN. CITY |
| 2010-2011 |
| MAN. UTD |
| 2009-2010 |
| CHELSEA |






