RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            England Premiership
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 22 | 9 | 7 | 1 | 1 | 16 | 3 | +13 | 
| 2 | BOURNEMOUTH | 18 | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 
| 3 | TOTTENHAM | 17 | 9 | 5 | 2 | 2 | 17 | 7 | +10 | 
| 4 | SUNDERLAND | 17 | 9 | 5 | 2 | 2 | 11 | 7 | +4 | 
| 5 | MAN. CITY | 16 | 9 | 5 | 1 | 3 | 17 | 7 | +10 | 
| 6 | MAN. UTD | 16 | 9 | 5 | 1 | 3 | 15 | 14 | +1 | 
| 7 | LIVERPOOL | 15 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 
| 8 | ASTON VILLA | 15 | 9 | 4 | 3 | 2 | 9 | 8 | +1 | 
| 9 | CHELSEA | 14 | 9 | 4 | 2 | 3 | 17 | 11 | +6 | 
| 10 | PALACE | 13 | 9 | 3 | 4 | 2 | 12 | 9 | +3 | 
| 11 | BRENTFORD | 13 | 9 | 4 | 1 | 4 | 14 | 14 | 0 | 
| 12 | NEWCASTLE | 12 | 9 | 3 | 3 | 3 | 9 | 8 | +1 | 
| 13 | BRIGHTON | 12 | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 
| 14 | EVERTON | 11 | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 
| 15 | LEEDS | 11 | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 
| 16 | BURNLEY | 10 | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 
| 17 | FULHAM | 8 | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 
| 18 | NOTTINGHAM | 5 | 9 | 1 | 2 | 6 | 5 | 17 | -12 | 
| 19 | WEST HAM | 4 | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 
| 20 | WOLVES | 2 | 9 | 0 | 2 | 7 | 7 | 19 | -12 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                PLAYER SEARCH
                                                                            SEASON RECORDS
            Season Progress
                        #Scored   241
                        Average/Game   2.68
                        SCORED BY PERIOD
                                                                    TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TOTTENHAM | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 
| 2 | BOURNEMOUTH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 3 | ARSENAL | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| 4 | MAN. CITY | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 
| 5 | SUNDERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BURNLEY | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 
| 2 | WEST HAM | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 
| 3 | NOTTINGHAM | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 
| 4 | FULHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | WOLVES | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
ARCHIVES
                | 2024-2025 | 
| LIVERPOOL | 
| 2023-2024 | 
| MAN. CITY | 
| 2022-2023 | 
| MAN. CITY | 
| 2021-2022 | 
| MAN. CITY | 
| 2020-2021 | 
| MAN. CITY | 
| 2019-2020 | 
| LIVERPOOL | 
| 2018-2019 | 
| MAN. CITY | 
| 2017-2018 | 
| MAN. CITY | 
| 2016-2017 | 
| CHELSEA | 
| 2015-2016 | 
| LEICESTER | 
| 2014-2015 | 
| CHELSEA | 
| 2013-2014 | 
| MAN. CITY | 
| 2012-2013 | 
| MAN. UTD | 
| 2011-2012 | 
| MAN. CITY | 
| 2010-2011 | 
| MAN. UTD | 
| 2009-2010 | 
| CHELSEA | 
 
        
    





