RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            Netherlands Eredivisie
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FEYENOORD | 28 | 11 | 9 | 1 | 1 | 30 | 10 | +20 | 
| 2 | PSV | 28 | 11 | 9 | 1 | 1 | 35 | 16 | +19 | 
| 3 | AZ ALKMAAR | 24 | 11 | 7 | 3 | 1 | 24 | 13 | +11 | 
| 4 | AJAX | 20 | 11 | 5 | 5 | 1 | 21 | 15 | +6 | 
| 5 | GRONINGEN | 19 | 11 | 6 | 1 | 4 | 17 | 15 | +2 | 
| 6 | UTRECHT | 16 | 11 | 5 | 1 | 5 | 20 | 15 | +5 | 
| 7 | SPARTA ROTT. | 16 | 11 | 5 | 1 | 5 | 14 | 23 | -9 | 
| 8 | NEC NIJMEGEN | 15 | 11 | 4 | 3 | 4 | 27 | 20 | +7 | 
| 9 | TWENTE | 15 | 11 | 4 | 3 | 4 | 20 | 18 | +2 | 
| 10 | HEERENVEEN | 14 | 11 | 3 | 5 | 3 | 19 | 19 | 0 | 
| 11 | GO AHEAD | 13 | 11 | 3 | 4 | 4 | 17 | 17 | 0 | 
| 12 | FORT. SITTARD | 13 | 11 | 4 | 1 | 6 | 16 | 20 | -4 | 
| 13 | NAC BREDA | 12 | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 
| 14 | VOLENDAM | 10 | 11 | 2 | 4 | 5 | 14 | 19 | -5 | 
| 15 | EXCELSIOR | 10 | 11 | 3 | 1 | 7 | 10 | 21 | -11 | 
| 16 | ZWOLLE | 9 | 11 | 2 | 3 | 6 | 13 | 27 | -14 | 
| 17 | TELSTAR | 8 | 11 | 2 | 2 | 7 | 14 | 21 | -7 | 
| 18 | HERACLES | 6 | 11 | 2 | 0 | 9 | 15 | 32 | -17 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   340
                        Average/Game   3.43
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | AZ ALKMAAR | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 
| 2 | PSV | 7 | 3 | 2 | 1 | 0 | 9 | 6 | 
| 3 | FEYENOORD | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 
| 4 | AJAX | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 
| 5 | GRONINGEN | 0 | 3 | 0 | 0 | 3 | 3 | 9 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VOLENDAM | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 
| 2 | EXCELSIOR | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 
| 3 | HERACLES | 3 | 2 | 1 | 0 | 1 | 8 | 5 | 
| 4 | ZWOLLE | 3 | 3 | 1 | 0 | 2 | 5 | 10 | 
| 5 | TELSTAR | 2 | 3 | 0 | 2 | 1 | 4 | 6 | 
        
    


