RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            French National
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROUEN | 24 | 11 | 7 | 3 | 1 | 18 | 7 | +11 | 
| 2 | DIJON | 20 | 10 | 5 | 5 | 0 | 17 | 6 | +11 | 
| 3 | ORLEANS | 20 | 11 | 6 | 2 | 3 | 15 | 16 | -1 | 
| 4 | VERSAILLES | 20 | 10 | 6 | 2 | 2 | 14 | 7 | +7 | 
| 5 | SOCHAUX | 17 | 10 | 5 | 2 | 3 | 16 | 8 | +8 | 
| 6 | CONCARNEAU | 15 | 10 | 4 | 3 | 3 | 9 | 11 | -2 | 
| 7 | CAEN | 14 | 11 | 3 | 5 | 3 | 12 | 10 | +2 | 
| 8 | AUBAGNE | 14 | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 
| 9 | FLEURY | 13 | 10 | 3 | 4 | 3 | 12 | 9 | +3 | 
| 10 | VALENCIENNES | 12 | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 
| 11 | CHATEAUROUX | 12 | 10 | 2 | 6 | 2 | 12 | 12 | 0 | 
| 12 | PARIS 13 ATL. | 12 | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 
| 13 | VILLEFRANCHE | 11 | 11 | 3 | 2 | 6 | 8 | 17 | -9 | 
| 14 | LE PUY | 10 | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 
| 15 | QUEVILLY | 9 | 10 | 2 | 3 | 5 | 12 | 16 | -4 | 
| 16 | BOURG | 7 | 10 | 1 | 4 | 5 | 7 | 14 | -7 | 
| 17 | ST. BRIEUC | 5 | 11 | 1 | 2 | 8 | 9 | 21 | -12 | 
| 18 | AJACCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   207
                        Average/Game   2.35
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ROUEN | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 
| 2 | DIJON | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 
| 3 | SOCHAUX | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 
| 4 | VERSAILLES | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| 5 | ORLEANS | 0 | 3 | 0 | 0 | 3 | 1 | 8 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LE PUY | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 
| 2 | BOURG | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 
| 3 | QUEVILLY | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 
| 4 | AJACCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | ST. BRIEUC | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 
 
        
    
 
                                                                                                                                                                                                                                                            

