RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 TURKEY 10 5 5 0 0/0 459 359 +100
2 SERBIA 9 5 4 1 0/0 434 368 +66
3 LATVIA 8 5 3 2 0/0 412 384 +28
4 PORTUGAL 7 5 2 3 0/0 315 368 -53
5 ESTONIA 6 5 1 4 0/0 352 397 -45
6 CZECH REPUBLIC 5 5 0 5 0/0 338 434 -96
Legend
  Knockout Phase
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 GERMANY 10 5 5 0 0/0 529 365 +164
2 LITUANIA 9 5 4 1 0/0 431 393 +38
3 FINLAND 8 5 3 2 0/0 426 406 +20
4 SWEDEN 6 5 1 4 0/0 403 418 -15
5 MONTENEGRO 6 5 1 4 0/0 378 455 -77
6 GREAT BRITAIN 6 5 1 4 0/0 354 484 -130
Legend
  Knockout Phase
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 GREECE 9 5 4 1 0/0 432 354 +78
2 ITALY 9 5 4 1 0/0 396 333 +63
3 BOSNIA HER. 8 5 3 2 0/0 401 401 0
4 GEORGIA 7 5 2 3 0/0 367 386 -19
5 SPAIN 7 5 2 3 0/0 397 354 +43
6 CYPRUS 5 5 0 5 0/0 295 460 -165
Legend
  Knockout Phase
RESULTS
Euro Basket
TABLE
# Pts P W L OT F A Diff.
1 FRANCE 9 5 4 1 0/0 461 391 +70
2 POLAND 8 5 3 2 0/0 400 387 +13
3 SLOVENIA 8 5 3 2 0/0 469 452 +17
4 ISRAEL 8 5 3 2 0/0 417 401 +16
5 BELGIUM 7 5 2 3 0/0 363 403 -40
6 ICELAND 5 5 0 5 0/0 363 439 -76
Legend
  Knockout Phase
Semis  12/09
 
 
Semis  12/09
 
Quarters  09/09
87
 
Quarters  10/09
99
 
Quarters  09/09
91
77
 
Quarters  10/09
93
79
 
Euro Basket
Last 16  06/09
85
79
 
Last 16  06/09
85
 
Last 16  06/09
79
 
Last 16  06/09
86
92
 
Last 16  07/09
70
80
 
Last 16  07/09
80
 
Last 16  07/09
77
 
Last 16  07/09
84
79
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,563
Average/Game   160.60
TOP 5
# Pts P W D L F A
1 TURKEY 8 4 4 0 0 367 281
2 SERBIA 7 4 3 0 1 352 308
3 LATVIA 6 4 2 0 2 303 309
4 PORTUGAL 5 4 1 0 3 253 318
5 ESTONIA 4 4 0 0 4 263 322
BOTTOM 5
# Pts P W D L F A
1 SERBIA 8 4 4 0 0 344 273
2 LATVIA 7 4 3 0 1 339 291
3 PORTUGAL 6 4 2 0 2 261 273
4 ESTONIA 5 4 1 0 3 288 313
5 CZECH REPUBLIC 4 4 0 0 4 260 342
ARCHIVES
 2022
SPAIN   
 2017
SLOVENIA   
 2015
SPAIN   
 2013
FRANCE   
 2011
SPAIN   
 2009
SPAIN   
 2007
RUSSIA   
 2005
GREECE   
 2003
LITUANIA   
 2001
YUGOSLAVIA   
 1999
ITALY   
 1997
YUGOSLAVIA   
 1995
YUGOSLAVIA   
 1993
GERMANY   
 1991
YUGOSLAVIA