TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW ZEALAND | 15 | 3 | 3 | 3 | 0 | 0 | 156 | 27 | +129 |
| 2 | IRELAND | 10 | 2 | 3 | 2 | 0 | 1 | 85 | 81 | +4 |
| 3 | JAPAN | 5 | 1 | 3 | 1 | 0 | 2 | 62 | 125 | -63 |
| 4 | SPAIN | 1 | 1 | 3 | 0 | 0 | 3 | 56 | 126 | -70 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCE | 14 | 2 | 3 | 3 | 0 | 0 | 165 | 15 | +150 |
| 2 | SOUTH AFRICA | 10 | 2 | 3 | 2 | 0 | 1 | 105 | 87 | +18 |
| 3 | ITALY | 7 | 3 | 3 | 1 | 0 | 2 | 88 | 56 | +32 |
| 4 | BRAZIL | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 214 | -200 |
Legend
Rugby Women WC
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,879
Average/Game 58.72
Bonus/Game 0.91
SCORED BY PERIOD
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENGLAND | 15 | 0 | 3 | 3 | 0 | 0 | 208 | 17 |
| 1 | NEW ZEALAND | 15 | 0 | 3 | 3 | 0 | 0 | 156 | 27 |
| 1 | CANADA | 15 | 0 | 3 | 3 | 0 | 0 | 147 | 26 |
| 1 | FRANCE | 14 | 0 | 3 | 3 | 0 | 0 | 165 | 15 |
| 2 | SCOTLAND | 10 | 0 | 3 | 2 | 0 | 1 | 86 | 63 |















