RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Hungary NB I
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SZEGED | 15 | 9 | 7 | 1 | 1 | 304 | 243 | +61 | 
| 2 | VESZPREM | 12 | 6 | 6 | 0 | 0 | 259 | 169 | +90 | 
| 3 | TATABANYA | 12 | 6 | 6 | 0 | 0 | 194 | 162 | +32 | 
| 4 | FERENCVAROS | 8 | 8 | 4 | 0 | 4 | 269 | 268 | +1 | 
| 5 | GYOR | 8 | 7 | 4 | 0 | 3 | 216 | 193 | +23 | 
| 6 | BUD. FARKASOK | 7 | 7 | 2 | 3 | 2 | 194 | 214 | -20 | 
| 7 | CSURGOI | 6 | 8 | 2 | 2 | 4 | 226 | 230 | -4 | 
| 8 | GYONGYOSI | 6 | 8 | 3 | 0 | 5 | 222 | 252 | -30 | 
| 9 | PLER | 6 | 7 | 2 | 2 | 3 | 197 | 230 | -33 | 
| 10 | BUDAKALASZ | 5 | 7 | 2 | 1 | 4 | 204 | 235 | -31 | 
| 11 | SZIGET. KSK | 5 | 8 | 2 | 1 | 5 | 217 | 251 | -34 | 
| 12 | KOMLOI | 5 | 7 | 2 | 1 | 4 | 191 | 203 | -12 | 
| 13 | NEKA | 4 | 7 | 1 | 2 | 4 | 184 | 201 | -17 | 
| 14 | BALATON | 3 | 7 | 1 | 1 | 5 | 180 | 206 | -26 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   3,057
                        Average/Game   59.94
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VESZPREM | 2 | 1 | 1 | 0 | 0 | 42 | 30 | 
| 2 | TATABANYA | 2 | 1 | 1 | 0 | 0 | 34 | 30 | 
| 3 | FERENCVAROS | 2 | 2 | 1 | 0 | 1 | 63 | 74 | 
| 4 | GYOR | 0 | 1 | 0 | 0 | 1 | 32 | 33 | 
| 5 | SZEGED | 0 | 1 | 0 | 0 | 1 | 30 | 34 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUDAKALASZ | 4 | 2 | 2 | 0 | 0 | 56 | 50 | 
| 2 | SZIGET. KSK | 2 | 1 | 1 | 0 | 0 | 25 | 19 | 
| 3 | KOMLOI | 2 | 2 | 1 | 0 | 1 | 53 | 52 | 
| 4 | BALATON | 0 | 1 | 0 | 0 | 1 | 19 | 25 | 
| 5 | NEKA | 0 | 2 | 0 | 0 | 2 | 46 | 53 | 
 
        
    
 
                                                                                                                                                                                                                                                            

