RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            PRO B
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAU-ORTHEZ | 6 | 8 | 6 | 2 | 0/0 | 676 | 612 | +64 | 
| 2 | BLOIS | 6 | 8 | 6 | 2 | 0/0 | 625 | 583 | +42 | 
| 3 | ORLEANS | 6 | 7 | 6 | 1 | 1/1 | 580 | 529 | +51 | 
| 4 | ROANNE | 6 | 8 | 6 | 2 | 0/1 | 703 | 635 | +68 | 
| 5 | VICHY | 6 | 8 | 6 | 2 | 1/1 | 649 | 601 | +48 | 
| 6 | LA ROCHELLE | 5 | 7 | 5 | 2 | 0/0 | 564 | 534 | +30 | 
| 7 | DENAIN | 5 | 8 | 5 | 3 | 0/0 | 666 | 643 | +23 | 
| 8 | AS ALSACE | 4 | 8 | 4 | 4 | 1/1 | 663 | 656 | +7 | 
| 9 | NANTES | 4 | 8 | 4 | 4 | 0/0 | 636 | 658 | -22 | 
| 10 | ROUEN | 4 | 8 | 4 | 4 | 0/0 | 630 | 655 | -25 | 
| 11 | CHALONS | 4 | 8 | 4 | 4 | 1/1 | 630 | 660 | -30 | 
| 12 | ANTIBES | 4 | 7 | 4 | 3 | 0/0 | 594 | 583 | +11 | 
| 13 | POITIERS | 3 | 8 | 3 | 5 | 0/1 | 663 | 661 | +2 | 
| 14 | AMSB | 3 | 7 | 3 | 4 | 0/0 | 564 | 603 | -39 | 
| 15 | QUIMPER | 3 | 7 | 3 | 4 | 0/0 | 551 | 579 | -28 | 
| 16 | HYERES-TLN | 2 | 8 | 2 | 6 | 0/1 | 652 | 680 | -28 | 
| 17 | ST-CHAMOND | 2 | 8 | 2 | 6 | 0/0 | 712 | 695 | +17 | 
| 18 | EVREUX | 2 | 8 | 2 | 6 | 0/0 | 610 | 687 | -77 | 
| 19 | CAEN | 1 | 7 | 1 | 6 | 0/0 | 537 | 565 | -28 | 
| 20 | CHALLANS | 1 | 8 | 1 | 7 | 0/1 | 582 | 668 | -86 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   12,487
                        Average/Game   162.17
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PAU-ORTHEZ | 1 | 1 | 1 | 0 | 0 | 82 | 61 | 
| 2 | BLOIS | 1 | 1 | 1 | 0 | 0 | 73 | 65 | 
| 3 | ORLEANS | 1 | 2 | 1 | 0 | 1 | 154 | 173 | 
| 4 | ROANNE | 0 | 1 | 0 | 0 | 1 | 91 | 93 | 
| 5 | VICHY | 0 | 1 | 0 | 0 | 1 | 65 | 73 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | HYERES-TLN | 1 | 1 | 1 | 0 | 0 | 93 | 73 | 
| 2 | CHALLANS | 1 | 1 | 1 | 0 | 0 | 78 | 77 | 
| 3 | EVREUX | 1 | 2 | 1 | 0 | 1 | 152 | 169 | 
| 4 | ST-CHAMOND | 0 | 1 | 0 | 0 | 1 | 77 | 78 | 
| 5 | CAEN | 0 | 1 | 0 | 0 | 1 | 76 | 79 | 
 
        
    


