RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Women Division 1
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | METZ | 21 | 7 | 7 | 0 | 0 | 276 | 151 | +125 | 
| 2 | BREST | 21 | 7 | 7 | 0 | 0 | 254 | 165 | +89 | 
| 3 | PLAN CUCQUES | 19 | 7 | 6 | 0 | 1 | 225 | 178 | +47 | 
| 4 | NICE | 17 | 7 | 5 | 0 | 2 | 183 | 192 | -9 | 
| 5 | ST-AMAND | 16 | 7 | 4 | 1 | 2 | 192 | 191 | +1 | 
| 6 | TOULON | 16 | 7 | 4 | 1 | 2 | 187 | 188 | -1 | 
| 7 | CHAMBRAY | 14 | 7 | 3 | 1 | 3 | 193 | 207 | -14 | 
| 8 | DIJON | 13 | 7 | 3 | 0 | 4 | 178 | 181 | -3 | 
| 9 | BESANCON | 13 | 7 | 3 | 0 | 4 | 196 | 202 | -6 | 
| 10 | SAMBRE | 11 | 7 | 2 | 0 | 5 | 166 | 218 | -52 | 
| 11 | PARIS 92 | 10 | 7 | 1 | 1 | 5 | 162 | 192 | -30 | 
| 12 | ST. MAUR | 9 | 7 | 1 | 0 | 6 | 173 | 205 | -32 | 
| 13 | ACHENHEIM | 9 | 7 | 1 | 0 | 6 | 168 | 204 | -36 | 
| 14 | LE HAVRE | 7 | 7 | 0 | 0 | 7 | 188 | 267 | -79 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   2,741
                        Average/Game   55.94
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | METZ | 6 | 2 | 2 | 0 | 0 | 73 | 47 | 
| 2 | NICE | 5 | 3 | 1 | 0 | 2 | 71 | 99 | 
| 3 | BREST | 3 | 1 | 1 | 0 | 0 | 39 | 23 | 
| 4 | PLAN CUCQUES | 1 | 1 | 0 | 0 | 1 | 25 | 26 | 
| 5 | ST-AMAND | 1 | 1 | 0 | 0 | 1 | 25 | 38 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAMBRE | 7 | 3 | 2 | 0 | 1 | 80 | 72 | 
| 2 | ST. MAUR | 4 | 2 | 1 | 0 | 1 | 45 | 48 | 
| 3 | ACHENHEIM | 3 | 1 | 1 | 0 | 0 | 28 | 26 | 
| 4 | PARIS 92 | 1 | 1 | 0 | 0 | 1 | 21 | 22 | 
| 5 | LE HAVRE | 1 | 1 | 0 | 0 | 1 | 21 | 27 | 
ARCHIVES
                | 2024-2025 | 
| METZ | 
 
        
    


