RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            Portugal Liga
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTO | 28 | 10 | 9 | 1 | 0 | 23 | 3 | +20 | 
| 2 | SPORTING | 25 | 10 | 8 | 1 | 1 | 25 | 5 | +20 | 
| 3 | BENFICA | 24 | 10 | 7 | 3 | 0 | 21 | 4 | +17 | 
| 4 | GIL VICENTE | 22 | 10 | 7 | 1 | 2 | 15 | 4 | +11 | 
| 5 | FAMALICAO | 19 | 10 | 5 | 4 | 1 | 11 | 4 | +7 | 
| 6 | MOREIRENSE | 18 | 10 | 6 | 0 | 4 | 15 | 13 | +2 | 
| 7 | BRAGA | 13 | 10 | 3 | 4 | 3 | 17 | 10 | +7 | 
| 8 | GUIMARAES | 11 | 10 | 3 | 2 | 5 | 9 | 17 | -8 | 
| 9 | NACIONAL | 11 | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 
| 10 | RIO AVE | 11 | 10 | 2 | 5 | 3 | 13 | 18 | -5 | 
| 11 | SANTA CLARA | 11 | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 
| 12 | AMADORA | 10 | 10 | 2 | 4 | 4 | 12 | 13 | -1 | 
| 13 | ALVERCA | 10 | 10 | 3 | 1 | 6 | 11 | 18 | -7 | 
| 14 | ESTORIL | 10 | 10 | 2 | 4 | 4 | 15 | 14 | +1 | 
| 15 | AROUCA | 9 | 10 | 2 | 3 | 5 | 10 | 26 | -16 | 
| 16 | CASA PIA | 8 | 10 | 2 | 2 | 6 | 11 | 22 | -11 | 
| 17 | TONDELA | 6 | 10 | 1 | 3 | 6 | 6 | 19 | -13 | 
| 18 | AVS | 2 | 10 | 0 | 2 | 8 | 7 | 24 | -17 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   239
                        Average/Game   2.66
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PORTO | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 
| 2 | BENFICA | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 
| 3 | SPORTING | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 
| 4 | FAMALICAO | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 
| 5 | GIL VICENTE | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CASA PIA | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 
| 2 | ESTORIL | 5 | 3 | 1 | 2 | 0 | 7 | 5 | 
| 3 | AROUCA | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 
| 4 | TONDELA | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 
| 5 | AVS | 1 | 4 | 0 | 1 | 3 | 4 | 10 | 
        
    


