RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAP. JERUSALEM | 13 | 18 | 13 | 5 | 1/1 | 1720 | 1514 | +206 |
| 2 | BAHCESEHIR | 12 | 18 | 12 | 6 | 0/0 | 1593 | 1475 | +118 |
| 3 | CEDEVITA | 12 | 18 | 12 | 6 | 0/0 | 1596 | 1413 | +183 |
| 4 | VENEZIA MESTRE | 11 | 18 | 11 | 7 | 0/1 | 1606 | 1552 | +54 |
| 5 | MANRESA | 11 | 18 | 11 | 7 | 0/0 | 1624 | 1619 | +5 |
| 6 | CLUJ | 9 | 18 | 9 | 9 | 1/2 | 1736 | 1688 | +48 |
| 7 | ARIS | 8 | 18 | 8 | 10 | 1/1 | 1524 | 1611 | -87 |
| 8 | NEPTUNAS | 7 | 18 | 7 | 11 | 1/1 | 1657 | 1729 | -72 |
| 9 | SL. WROCLAW | 5 | 18 | 5 | 13 | 0/2 | 1538 | 1724 | -186 |
| 10 | HAMBURG | 2 | 18 | 2 | 16 | 0/0 | 1472 | 1741 | -269 |
Legend
| Playoffs Quarters | |
| Playoffs Last 16 |
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BESIKTAS | 13 | 18 | 13 | 5 | 1/2 | 1692 | 1508 | +184 |
| 2 | JL BOURG | 13 | 18 | 13 | 5 | 0/0 | 1495 | 1383 | +112 |
| 3 | BUDUCNOST | 12 | 18 | 12 | 6 | 0/1 | 1608 | 1472 | +136 |
| 4 | TURK TELEKOM | 12 | 18 | 12 | 6 | 0/0 | 1562 | 1352 | +210 |
| 5 | TRENTO | 11 | 18 | 11 | 7 | 1/1 | 1497 | 1523 | -26 |
| 6 | CHEMNITZ | 9 | 18 | 9 | 9 | 0/1 | 1458 | 1470 | -12 |
| 7 | RATIO. ULM | 7 | 18 | 7 | 11 | 0/0 | 1470 | 1622 | -152 |
| 8 | LDN LIONS | 5 | 18 | 5 | 13 | 1/1 | 1349 | 1449 | -100 |
| 9 | KK LIETKABELIS | 5 | 18 | 5 | 13 | 0/1 | 1420 | 1516 | -96 |
| 10 | PANIONIOS | 3 | 18 | 3 | 15 | 1/1 | 1361 | 1617 | -256 |
Legend
| Playoffs Quarters | |
| Playoffs Last 16 |
EuroCup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 31,808
Average/Game 171.94
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAHCESEHIR | 5 | 8 | 5 | 0 | 3 | 686 | 638 |
| 2 | VENEZIA MESTRE | 5 | 8 | 5 | 0 | 3 | 656 | 701 |
| 3 | HAP. JERUSALEM | 4 | 8 | 4 | 0 | 4 | 717 | 675 |
| 4 | CEDEVITA | 3 | 8 | 3 | 0 | 5 | 650 | 646 |
| 5 | MANRESA | 3 | 8 | 3 | 0 | 5 | 669 | 718 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CLUJ | 7 | 8 | 7 | 0 | 1 | 819 | 733 |
| 2 | ARIS | 6 | 8 | 6 | 0 | 2 | 744 | 710 |
| 3 | SL. WROCLAW | 3 | 8 | 3 | 0 | 5 | 741 | 753 |
| 4 | NEPTUNAS | 3 | 8 | 3 | 0 | 5 | 733 | 765 |
| 5 | HAMBURG | 1 | 8 | 1 | 0 | 7 | 695 | 771 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |















