EuroCup
NEXT GAMES
Day 15
CEDEVITA CLUJ
HAMBURG VENEZIA MESTRE
HAP. JERUSALEM BAHCESEHIR
MANRESA NEPTUNAS
SL. WROCLAW ARIS
TABLE
# Pts P W L OT F A Diff.
1 HAP. JERUSALEM 12 14 12 2 0/0 1352 1135 +217
2 BAHCESEHIR 9 14 9 5 0/0 1247 1146 +101
3 CEDEVITA 9 14 9 5 0/0 1224 1092 +132
4 CLUJ 8 14 8 6 1/1 1342 1295 +47
5 VENEZIA MESTRE 8 14 8 6 0/1 1259 1218 +41
6 MANRESA 8 14 8 6 0/0 1235 1239 -4
7 ARIS 6 14 6 8 0/0 1157 1248 -91
8 NEPTUNAS 6 14 6 8 1/1 1313 1366 -53
9 SL. WROCLAW 4 14 4 10 0/1 1172 1318 -146
10 HAMBURG 0 14 0 14 0/0 1110 1354 -244
Legend
EuroCup
NEXT GAMES
Day 15
BESIKTAS BUDUCNOST
CHEMNITZ JL BOURG
KK LIETKABELIS TRENTO
LDN LIONS RATIO. ULM
PANIONIOS TURK TELEKOM
TABLE
# Pts P W L OT F A Diff.
1 JL BOURG 11 14 11 3 0/0 1146 1048 +98
2 BESIKTAS 10 14 10 4 1/2 1317 1192 +125
3 BUDUCNOST 9 14 9 5 0/1 1238 1121 +117
4 TURK TELEKOM 9 14 9 5 0/0 1211 1063 +148
5 TRENTO 8 14 8 6 1/1 1173 1207 -34
6 CHEMNITZ 7 14 7 7 0/1 1146 1145 +1
7 RATIO. ULM 6 14 6 8 0/0 1173 1274 -101
8 LDN LIONS 5 14 5 9 1/1 1056 1145 -89
9 KK LIETKABELIS 3 14 3 11 0/1 1097 1217 -120
10 PANIONIOS 2 14 2 12 1/1 1085 1230 -145
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   24,053
Average/Game   171.81
TOP 5
# Pts P W D L F A
1 BAHCESEHIR 5 7 5 0 2 601 555
2 HAP. JERUSALEM 4 5 4 0 1 457 417
3 CEDEVITA 3 6 3 0 3 501 479
4 VENEZIA MESTRE 2 6 2 0 4 491 555
5 CLUJ 1 6 1 0 5 524 568
BOTTOM 5
# Pts P W D L F A
1 MANRESA 5 6 5 0 1 555 502
2 NEPTUNAS 4 6 4 0 2 570 544
3 ARIS 4 6 4 0 2 546 529
4 SL. WROCLAW 2 6 2 0 4 504 524
5 HAMBURG 0 6 0 0 6 500 576
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA