EuroCup
NEXT GAMES
Day 7
ARIS BAHCESEHIR
CEDEVITA VENEZIA MESTRE
CLUJ MANRESA
HAP. JERUSALEM NEPTUNAS
SL. WROCLAW HAMBURG
TABLE
# Pts P W L OT F A Diff.
1 BAHCESEHIR 5 6 5 1 0/0 552 482 +70
2 CEDEVITA 4 6 4 2 0/0 515 485 +30
3 HAP. JERUSALEM 4 6 4 2 0/0 557 512 +45
4 CLUJ 3 6 3 3 1/1 575 565 +10
5 VENEZIA MESTRE 3 6 3 3 0/1 540 497 +43
6 ARIS 3 6 3 3 0/0 482 504 -22
7 MANRESA 3 6 3 3 0/0 484 492 -8
8 NEPTUNAS 3 6 3 3 0/0 547 557 -10
9 SL. WROCLAW 2 6 2 4 0/0 490 527 -37
10 HAMBURG 0 6 0 6 0/0 465 586 -121
Legend
EuroCup
NEXT GAMES
Day 7
BESIKTAS TRENTO
CHEMNITZ BUDUCNOST
KK LIETKABELIS TURK TELEKOM
LDN LIONS PANIONIOS
RATIO. ULM JL BOURG
TABLE
# Pts P W L OT F A Diff.
1 JL BOURG 5 6 5 1 0/0 471 421 +50
2 TURK TELEKOM 4 6 4 2 0/0 516 460 +56
3 RATIO. ULM 4 6 4 2 0/0 561 559 +2
4 BESIKTAS 4 6 4 2 0/0 541 487 +54
5 BUDUCNOST 4 6 4 2 0/0 525 478 +47
6 TRENTO 3 6 3 3 0/0 455 503 -48
7 LDN LIONS 2 6 2 4 0/0 450 499 -49
8 CHEMNITZ 2 6 2 4 0/1 498 480 +18
9 KK LIETKABELIS 1 6 1 5 0/0 476 532 -56
10 PANIONIOS 1 6 1 5 1/1 458 532 -74
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   10,158
Average/Game   169.30
TOP 5
# Pts P W D L F A
1 BAHCESEHIR 3 4 3 0 1 365 330
2 CEDEVITA 2 3 2 0 1 268 263
3 HAP. JERUSALEM 1 2 1 0 1 174 181
4 CLUJ 1 3 1 0 2 280 293
5 VENEZIA MESTRE 0 2 0 0 2 176 196
BOTTOM 5
# Pts P W D L F A
1 ARIS 2 3 2 0 1 262 240
2 NEPTUNAS 2 3 2 0 1 282 270
3 MANRESA 2 3 2 0 1 247 241
4 SL. WROCLAW 1 3 1 0 2 235 244
5 HAMBURG 0 2 0 0 2 164 195
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA