RESULTS
EuroCup
NEXT GAMES
Day 7
| ARIS | ![]() |
BAHCESEHIR |
| CEDEVITA | ![]() |
VENEZIA MESTRE |
| CLUJ | ![]() |
MANRESA |
| HAP. JERUSALEM | ![]() |
NEPTUNAS |
| SL. WROCLAW | ![]() |
HAMBURG |
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAHCESEHIR | 5 | 5 | 5 | 0 | 0/0 | 470 | 392 | +78 |
| 2 | CEDEVITA | 3 | 5 | 3 | 2 | 0/0 | 422 | 398 | +24 |
| 3 | MANRESA | 3 | 5 | 3 | 2 | 0/0 | 397 | 392 | +5 |
| 4 | CLUJ | 3 | 5 | 3 | 2 | 1/1 | 488 | 472 | +16 |
| 5 | HAP. JERUSALEM | 3 | 5 | 3 | 2 | 0/0 | 467 | 430 | +37 |
| 6 | VENEZIA MESTRE | 2 | 5 | 2 | 3 | 0/1 | 450 | 442 | +8 |
| 7 | ARIS | 2 | 5 | 2 | 3 | 0/0 | 397 | 426 | -29 |
| 8 | SL. WROCLAW | 2 | 5 | 2 | 3 | 0/0 | 412 | 442 | -30 |
| 9 | NEPTUNAS | 2 | 5 | 2 | 3 | 0/0 | 447 | 470 | -23 |
| 10 | HAMBURG | 0 | 5 | 0 | 5 | 0/0 | 410 | 496 | -86 |
Legend
RESULTS
EuroCup
NEXT GAMES
Day 7
| BESIKTAS | ![]() |
TRENTO |
| CHEMNITZ | ![]() |
BUDUCNOST |
| KK LIETKABELIS | ![]() |
TURK TELEKOM |
| LDN LIONS | ![]() |
PANIONIOS |
| RATIO. ULM | ![]() |
JL BOURG |
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JL BOURG | 5 | 6 | 5 | 1 | 0/0 | 471 | 421 | +50 |
| 2 | TURK TELEKOM | 4 | 6 | 4 | 2 | 0/0 | 516 | 460 | +56 |
| 3 | BUDUCNOST | 4 | 6 | 4 | 2 | 0/0 | 525 | 478 | +47 |
| 4 | BESIKTAS | 4 | 6 | 4 | 2 | 0/0 | 541 | 487 | +54 |
| 5 | RATIO. ULM | 3 | 5 | 3 | 2 | 0/0 | 474 | 473 | +1 |
| 6 | TRENTO | 3 | 6 | 3 | 3 | 0/0 | 455 | 503 | -48 |
| 7 | LDN LIONS | 2 | 5 | 2 | 3 | 0/0 | 364 | 412 | -48 |
| 8 | CHEMNITZ | 2 | 6 | 2 | 4 | 0/1 | 498 | 480 | +18 |
| 9 | KK LIETKABELIS | 1 | 6 | 1 | 5 | 0/0 | 476 | 532 | -56 |
| 10 | PANIONIOS | 1 | 6 | 1 | 5 | 1/1 | 458 | 532 | -74 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,138
Average/Game 169.22
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAHCESEHIR | 3 | 3 | 3 | 0 | 0 | 271 | 233 |
| 2 | CEDEVITA | 2 | 3 | 2 | 0 | 1 | 251 | 245 |
| 3 | MANRESA | 1 | 3 | 1 | 0 | 2 | 237 | 251 |
| 4 | CLUJ | 0 | 1 | 0 | 0 | 1 | 90 | 98 |
| 5 | HAP. JERUSALEM | 0 | 2 | 0 | 0 | 2 | 178 | 200 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VENEZIA MESTRE | 2 | 3 | 2 | 0 | 1 | 274 | 246 |
| 2 | ARIS | 2 | 2 | 2 | 0 | 0 | 183 | 157 |
| 3 | SL. WROCLAW | 1 | 2 | 1 | 0 | 1 | 187 | 189 |
| 4 | NEPTUNAS | 1 | 3 | 1 | 0 | 2 | 251 | 272 |
| 5 | HAMBURG | 0 | 2 | 0 | 0 | 2 | 164 | 195 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |


