EuroCup
NEXT GAMES
Day 5
CEDEVITA NEPTUNAS
HAMBURG CLUJ
HAP. JERUSALEM ARIS
MANRESA BAHCESEHIR
SL. WROCLAW VENEZIA MESTRE
TABLE
# Pts P W L OT F A Diff.
1 BAHCESEHIR 4 4 4 0 0/0 389 325 +64
2 CEDEVITA 3 4 3 1 0/0 331 304 +27
3 MANRESA 3 4 3 1 0/0 330 311 +19
4 HAP. JERUSALEM 2 4 2 2 0/0 364 354 +10
5 SL. WROCLAW 2 4 2 2 0/0 320 338 -18
6 ARIS 2 4 2 2 0/0 321 323 -2
7 CLUJ 2 4 2 2 1/1 393 396 -3
8 VENEZIA MESTRE 1 4 1 3 0/1 346 350 -4
9 NEPTUNAS 1 4 1 3 0/0 353 379 -26
10 HAMBURG 0 4 0 4 0/0 334 401 -67
Legend
EuroCup
NEXT GAMES
Day 5
BESIKTAS JL BOURG
CHEMNITZ RATIO. ULM
KK LIETKABELIS BUDUCNOST
LDN LIONS TURK TELEKOM
PANIONIOS TRENTO
TABLE
# Pts P W L OT F A Diff.
1 JL BOURG 4 4 4 0 0/0 326 249 +77
2 BESIKTAS 3 4 3 1 0/0 372 345 +27
3 RATIO. ULM 3 4 3 1 0/0 396 384 +12
4 BUDUCNOST 2 4 2 2 0/0 345 308 +37
5 TURK TELEKOM 2 4 2 2 0/0 332 316 +16
6 LDN LIONS 2 4 2 2 0/0 287 323 -36
7 CHEMNITZ 1 4 1 3 0/1 327 317 +10
8 PANIONIOS 1 4 1 3 1/1 304 346 -42
9 TRENTO 1 4 1 3 0/0 286 342 -56
10 KK LIETKABELIS 1 4 1 3 0/0 311 356 -45
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   6,767
Average/Game   169.18
TOP 5
# Pts P W D L F A
1 MANRESA 2 3 2 0 1 244 232
2 CEDEVITA 2 3 2 0 1 251 245
3 BAHCESEHIR 1 1 1 0 0 92 76
4 HAP. JERUSALEM 1 3 1 0 2 264 269
5 SL. WROCLAW 0 2 0 0 2 131 160
BOTTOM 5
# Pts P W D L F A
1 ARIS 2 2 2 0 0 183 157
2 CLUJ 2 2 2 0 0 210 204
3 VENEZIA MESTRE 1 3 1 0 2 272 257
4 NEPTUNAS 1 3 1 0 2 268 284
5 HAMBURG 0 2 0 0 2 164 195
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA