RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRV. ZVEVDA | 7 | 9 | 7 | 2 | 0/0 | 788 | 721 | +67 |
| 2 | HAP. TEL AVIV | 7 | 9 | 7 | 2 | 0/0 | 818 | 772 | +46 |
| 3 | ZALGIRIS | 6 | 8 | 6 | 2 | 0/0 | 698 | 609 | +89 |
| 4 | MONACO | 6 | 9 | 6 | 3 | 1/1 | 805 | 773 | +32 |
| 5 | BARCELONA | 5 | 8 | 5 | 3 | 0/0 | 693 | 691 | +2 |
| 6 | OLYMPIACOS | 5 | 8 | 5 | 3 | 0/0 | 683 | 649 | +34 |
| 7 | PANATHINAIKOS | 5 | 9 | 5 | 4 | 0/0 | 781 | 787 | -6 |
| 8 | VALENCIA | 5 | 8 | 5 | 3 | 0/0 | 739 | 726 | +13 |
| 9 | BAYERN | 5 | 9 | 5 | 4 | 0/0 | 716 | 746 | -30 |
| 10 | REAL MADRID | 4 | 8 | 4 | 4 | 0/0 | 669 | 639 | +30 |
| 11 | BOLOGNA | 4 | 9 | 4 | 5 | 0/0 | 717 | 751 | -34 |
| 12 | FENERBAHCE | 4 | 9 | 4 | 5 | 0/0 | 712 | 727 | -15 |
| 13 | PARIS | 4 | 9 | 4 | 5 | 0/0 | 801 | 790 | +11 |
| 14 | PARTIZAN | 3 | 8 | 3 | 5 | 0/0 | 669 | 702 | -33 |
| 15 | BASKONIA | 3 | 9 | 3 | 6 | 0/0 | 778 | 812 | -34 |
| 16 | DUBAI | 3 | 9 | 3 | 6 | 0/0 | 752 | 778 | -26 |
| 17 | OLIMPIA MILAN | 3 | 8 | 3 | 5 | 0/0 | 649 | 640 | +9 |
| 18 | ANADOLU EFES | 3 | 8 | 3 | 5 | 0/0 | 650 | 676 | -26 |
| 19 | MAC. TEL AVIV | 2 | 9 | 2 | 7 | 0/1 | 816 | 864 | -48 |
| 20 | ASVEL | 2 | 9 | 2 | 7 | 0/0 | 695 | 776 | -81 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 14,629
Average/Game 170.10
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | HAP. TEL AVIV | 2 | 2 | 2 | 0 | 0 | 188 | 164 |
| 2 | ZALGIRIS | 2 | 3 | 2 | 0 | 1 | 256 | 245 |
| 3 | CRV. ZVEVDA | 1 | 1 | 1 | 0 | 0 | 88 | 79 |
| 4 | MONACO | 0 | 2 | 0 | 0 | 2 | 161 | 174 |
| 5 | BARCELONA | 0 | 2 | 0 | 0 | 2 | 160 | 191 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 1 | 1 | 1 | 0 | 0 | 85 | 78 |
| 2 | ASVEL | 1 | 1 | 1 | 0 | 0 | 85 | 79 |
| 3 | OLIMPIA MILAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DUBAI | 0 | 1 | 0 | 0 | 1 | 79 | 85 |
| 5 | MAC. TEL AVIV | 0 | 1 | 0 | 0 | 1 | 78 | 85 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| PANATHINAIKOS |
| 2022-2023 |
| REAL MADRID |
| 2021-2022 |
| ANADOLU EFES |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| CSKA MOSKVA |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| CSKA MOSKVA |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| MAC. TEL AVIV |
| 2012-2013 |
| OLYMPIACOS |
| 2011-2012 |
| OLYMPIACOS |
| 2010-2011 |
| PANATHINAIKOS |
| 2009-2010 |
| BARCELONA |



