RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            EuroLigue
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRV. ZVEVDA | 6 | 8 | 6 | 2 | 0/0 | 702 | 653 | +49 | 
| 2 | HAP. TEL AVIV | 6 | 7 | 6 | 1 | 0/0 | 651 | 613 | +38 | 
| 3 | ZALGIRIS | 6 | 8 | 6 | 2 | 0/0 | 698 | 609 | +89 | 
| 4 | PANATHINAIKOS | 5 | 7 | 5 | 2 | 0/0 | 629 | 609 | +20 | 
| 5 | VALENCIA | 5 | 8 | 5 | 3 | 0/0 | 739 | 726 | +13 | 
| 6 | BAYERN | 4 | 8 | 4 | 4 | 0/0 | 630 | 664 | -34 | 
| 7 | BOLOGNA | 4 | 8 | 4 | 4 | 0/0 | 641 | 664 | -23 | 
| 8 | PARIS | 4 | 8 | 4 | 4 | 0/0 | 719 | 704 | +15 | 
| 9 | OLYMPIACOS | 4 | 7 | 4 | 3 | 0/0 | 621 | 591 | +30 | 
| 10 | MONACO | 4 | 7 | 4 | 3 | 0/0 | 601 | 582 | +19 | 
| 11 | REAL MADRID | 4 | 8 | 4 | 4 | 0/0 | 669 | 639 | +30 | 
| 12 | BARCELONA | 4 | 7 | 4 | 3 | 0/0 | 615 | 615 | 0 | 
| 13 | DUBAI | 3 | 8 | 3 | 5 | 0/0 | 655 | 669 | -14 | 
| 14 | PARTIZAN | 3 | 7 | 3 | 4 | 0/0 | 593 | 624 | -31 | 
| 15 | FENERBAHCE | 3 | 8 | 3 | 5 | 0/0 | 631 | 660 | -29 | 
| 16 | OLIMPIA MILAN | 3 | 8 | 3 | 5 | 0/0 | 649 | 640 | +9 | 
| 17 | ANADOLU EFES | 3 | 7 | 3 | 4 | 0/0 | 575 | 590 | -15 | 
| 18 | MAC. TEL AVIV | 2 | 8 | 2 | 6 | 0/0 | 709 | 752 | -43 | 
| 19 | ASVEL | 2 | 8 | 2 | 6 | 0/0 | 628 | 695 | -67 | 
| 20 | BASKONIA | 1 | 7 | 1 | 6 | 0/0 | 605 | 661 | -56 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   12,960
                        Average/Game   170.53
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CRV. ZVEVDA | 1 | 1 | 1 | 0 | 0 | 88 | 79 | 
| 2 | HAP. TEL AVIV | 1 | 1 | 1 | 0 | 0 | 100 | 93 | 
| 3 | PANATHINAIKOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | VALENCIA | 0 | 1 | 0 | 0 | 1 | 93 | 100 | 
| 5 | ZALGIRIS | 0 | 1 | 0 | 0 | 1 | 79 | 88 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ASVEL | 1 | 1 | 1 | 0 | 0 | 102 | 95 | 
| 2 | ANADOLU EFES | 1 | 1 | 1 | 0 | 0 | 85 | 78 | 
| 3 | OLIMPIA MILAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | BASKONIA | 0 | 1 | 0 | 0 | 1 | 95 | 102 | 
| 5 | MAC. TEL AVIV | 0 | 1 | 0 | 0 | 1 | 78 | 85 | 
ARCHIVES
                | 2024-2025 | 
| FENERBAHCE | 
| 2023-2024 | 
| PANATHINAIKOS | 
| 2022-2023 | 
| REAL MADRID | 
| 2021-2022 | 
| ANADOLU EFES | 
| 2020-2021 | 
| ANADOLU EFES | 
| 2019-2020 | 
| ANADOLU EFES | 
| 2018-2019 | 
| CSKA MOSKVA | 
| 2017-2018 | 
| REAL MADRID | 
| 2016-2017 | 
| FENERBAHCE | 
| 2015-2016 | 
| CSKA MOSKVA | 
| 2014-2015 | 
| REAL MADRID | 
| 2013-2014 | 
| MAC. TEL AVIV | 
| 2012-2013 | 
| OLYMPIACOS | 
| 2011-2012 | 
| OLYMPIACOS | 
| 2010-2011 | 
| PANATHINAIKOS | 
| 2009-2010 | 
| BARCELONA | 
 
        
    
 
                                                                                                                                                                                                                                                            

