RESULTS
Day 1
NHL
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 62 | 48 | 29 | 19 | 9/13 | 167 | 143 | +24 |
| 2 | DETROIT | 62 | 49 | 29 | 20 | 8/12 | 153 | 150 | +3 |
| 3 | TAMPA BAY | 61 | 45 | 29 | 16 | 6/9 | 160 | 116 | +44 |
| 4 | MONTREAL | 59 | 48 | 26 | 22 | 9/16 | 162 | 159 | +3 |
| 5 | ISLANDERS | 57 | 47 | 26 | 21 | 9/14 | 139 | 130 | +9 |
| 6 | BOSTON | 56 | 48 | 27 | 21 | 7/9 | 159 | 148 | +11 |
| 7 | BUFFALO | 56 | 46 | 26 | 20 | 6/10 | 153 | 143 | +10 |
| 8 | TORONTO | 54 | 47 | 23 | 24 | 6/14 | 158 | 155 | +3 |
| 9 | WASHINGTON | 54 | 48 | 24 | 24 | 3/9 | 155 | 138 | +17 |
| 10 | PITTSBURGH | 54 | 46 | 22 | 24 | 4/14 | 147 | 140 | +7 |
| 11 | PHILADELPHIA | 52 | 46 | 22 | 24 | 7/15 | 138 | 143 | -5 |
| 12 | FLORIDA | 51 | 46 | 24 | 22 | 3/6 | 140 | 154 | -14 |
| 13 | NEW JERSEY | 50 | 47 | 24 | 23 | 8/10 | 126 | 145 | -19 |
| 14 | OTTAWA | 49 | 46 | 22 | 24 | 5/10 | 151 | 153 | -2 |
| 15 | COLUMBUS | 49 | 47 | 21 | 26 | 8/15 | 144 | 157 | -13 |
| 16 | RANGERS | 46 | 48 | 20 | 28 | 7/13 | 126 | 147 | -21 |
Legend
RESULTS
Day 1
NHL
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 74 | 45 | 33 | 12 | 3/11 | 182 | 103 | +79 |
| 2 | DALLAS | 63 | 48 | 27 | 21 | 4/13 | 162 | 135 | +27 |
| 3 | MINNESOTA | 61 | 48 | 26 | 22 | 8/17 | 150 | 136 | +14 |
| 4 | VEGAS | 58 | 46 | 23 | 23 | 7/19 | 153 | 143 | +10 |
| 5 | EDMONTON | 54 | 48 | 23 | 25 | 5/13 | 159 | 158 | +1 |
| 6 | UTAH | 52 | 48 | 24 | 24 | 6/10 | 147 | 132 | +15 |
| 7 | SEATTLE | 51 | 46 | 21 | 25 | 6/15 | 127 | 135 | -8 |
| 8 | SAN JOSE | 51 | 47 | 24 | 23 | 11/14 | 148 | 168 | -20 |
| 9 | LA KINGS | 49 | 46 | 19 | 27 | 7/18 | 122 | 131 | -9 |
| 10 | NASHVILLE | 48 | 46 | 22 | 24 | 7/11 | 129 | 151 | -22 |
| 11 | ANAHEIM | 47 | 46 | 22 | 24 | 8/11 | 153 | 169 | -16 |
| 12 | CHICAGO | 45 | 47 | 19 | 28 | 4/11 | 131 | 149 | -18 |
| 13 | ST. LOUIS | 44 | 47 | 18 | 29 | 0/8 | 117 | 161 | -44 |
| 14 | CALGARY | 44 | 47 | 20 | 27 | 4/8 | 122 | 141 | -19 |
| 15 | WINNIPEG | 43 | 46 | 19 | 27 | 2/7 | 141 | 144 | -3 |
| 16 | VANCOUVER | 37 | 47 | 16 | 31 | 6/11 | 126 | 170 | -44 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,647
Average/Game 6.20
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 10 | 7 | 5 | 0 | 2 | 23 | 14 |
| 2 | TAMPA BAY | 10 | 8 | 4 | 0 | 4 | 27 | 21 |
| 3 | DETROIT | 8 | 9 | 4 | 0 | 5 | 21 | 34 |
| 4 | CAROLINA | 5 | 5 | 2 | 0 | 3 | 23 | 21 |
| 5 | MONTREAL | 5 | 5 | 2 | 0 | 3 | 17 | 21 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 8 | 6 | 4 | 0 | 2 | 16 | 14 |
| 2 | FLORIDA | 8 | 6 | 4 | 0 | 2 | 19 | 18 |
| 3 | RANGERS | 6 | 4 | 3 | 0 | 1 | 15 | 12 |
| 4 | COLUMBUS | 6 | 7 | 2 | 0 | 5 | 23 | 25 |
| 5 | OTTAWA | 4 | 7 | 2 | 0 | 5 | 24 | 28 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |


