RESULTS
Day 1
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 113 | 82 | 53 | 29 | 14/21 | 296 | 240 | +56 |
| 2 | BUFFALO | 109 | 82 | 50 | 32 | 8/17 | 288 | 241 | +47 |
| 3 | MONTREAL | 106 | 82 | 48 | 34 | 14/24 | 283 | 256 | +27 |
| 4 | TAMPA BAY | 106 | 82 | 50 | 32 | 10/16 | 290 | 231 | +59 |
| 5 | BOSTON | 100 | 82 | 45 | 37 | 12/22 | 272 | 250 | +22 |
| 6 | OTTAWA | 99 | 82 | 44 | 38 | 6/17 | 278 | 246 | +32 |
| 7 | PITTSBURGH | 98 | 82 | 41 | 41 | 7/23 | 293 | 268 | +25 |
| 8 | PHILADELPHIA | 98 | 82 | 43 | 39 | 16/28 | 250 | 243 | +7 |
| 9 | WASHINGTON | 95 | 82 | 43 | 39 | 6/15 | 263 | 244 | +19 |
| 10 | COLUMBUS | 92 | 82 | 40 | 42 | 12/24 | 253 | 253 | 0 |
| 11 | DETROIT | 92 | 82 | 41 | 41 | 11/21 | 241 | 258 | -17 |
| 12 | ISLANDERS | 91 | 82 | 43 | 39 | 14/19 | 233 | 241 | -8 |
| 13 | NEW JERSEY | 87 | 82 | 42 | 40 | 13/16 | 230 | 254 | -24 |
| 14 | FLORIDA | 84 | 82 | 40 | 42 | 8/12 | 251 | 276 | -25 |
| 15 | TORONTO | 78 | 82 | 32 | 50 | 9/23 | 253 | 299 | -46 |
| 16 | RANGERS | 77 | 82 | 34 | 48 | 9/18 | 238 | 250 | -12 |
Legend
| Playoffs |
RESULTS
Day 1
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 121 | 82 | 55 | 27 | 7/18 | 302 | 203 | +99 |
| 2 | DALLAS | 112 | 82 | 50 | 32 | 12/24 | 279 | 226 | +53 |
| 3 | MINNESOTA | 104 | 82 | 46 | 36 | 15/27 | 272 | 240 | +32 |
| 4 | VEGAS | 95 | 82 | 39 | 43 | 9/26 | 265 | 250 | +15 |
| 5 | EDMONTON | 93 | 82 | 41 | 41 | 9/20 | 282 | 269 | +13 |
| 6 | ANAHEIM | 92 | 82 | 43 | 39 | 17/23 | 273 | 288 | -15 |
| 7 | UTAH | 92 | 82 | 43 | 39 | 10/16 | 268 | 240 | +28 |
| 8 | LA KINGS | 90 | 82 | 35 | 47 | 13/33 | 225 | 247 | -22 |
| 9 | NASHVILLE | 86 | 82 | 38 | 44 | 10/20 | 247 | 269 | -22 |
| 10 | SAN JOSE | 86 | 82 | 39 | 43 | 12/20 | 251 | 292 | -41 |
| 11 | ST. LOUIS | 86 | 82 | 37 | 45 | 4/16 | 231 | 258 | -27 |
| 12 | WINNIPEG | 82 | 82 | 35 | 47 | 7/19 | 231 | 260 | -29 |
| 13 | SEATTLE | 79 | 82 | 34 | 48 | 8/19 | 226 | 263 | -37 |
| 14 | CALGARY | 77 | 82 | 34 | 48 | 7/16 | 212 | 259 | -47 |
| 15 | CHICAGO | 72 | 82 | 29 | 53 | 7/21 | 213 | 275 | -62 |
| 16 | VANCOUVER | 58 | 82 | 25 | 57 | 10/18 | 216 | 316 | -100 |
Legend
| Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,341
Average/Game 6.24
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 19 | 15 | 9 | 0 | 6 | 53 | 45 |
| 2 | BUFFALO | 17 | 15 | 7 | 0 | 8 | 53 | 49 |
| 3 | TAMPA BAY | 16 | 15 | 8 | 0 | 7 | 55 | 55 |
| 4 | BOSTON | 15 | 15 | 6 | 0 | 9 | 41 | 50 |
| 5 | CAROLINA | 12 | 12 | 6 | 0 | 6 | 40 | 43 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 26 | 14 | 13 | 0 | 1 | 54 | 24 |
| 2 | NEW JERSEY | 13 | 13 | 6 | 0 | 7 | 34 | 39 |
| 3 | TORONTO | 12 | 13 | 5 | 0 | 8 | 35 | 44 |
| 4 | FLORIDA | 10 | 13 | 5 | 0 | 8 | 31 | 40 |
| 5 | RANGERS | 9 | 13 | 4 | 0 | 9 | 33 | 40 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















