RESULTS
Day 1
NBA
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 54 | 74 | 54 | 20 | 2/4 | 8696 | 8102 | +594 |
| 2 | BOSTON | 49 | 73 | 49 | 24 | 1/1 | 8331 | 7805 | +526 |
| 3 | NEW YORK | 48 | 74 | 48 | 26 | 1/2 | 8661 | 8177 | +484 |
| 4 | CLEVELAND | 46 | 74 | 46 | 28 | 0/3 | 8835 | 8522 | +313 |
| 5 | TORONTO | 41 | 73 | 41 | 32 | 2/4 | 8321 | 8198 | +123 |
| 6 | ATLANTA | 42 | 75 | 42 | 33 | 2/2 | 8869 | 8731 | +138 |
| 7 | PHILADELPHIA | 41 | 74 | 41 | 33 | 4/7 | 8597 | 8620 | -23 |
| 8 | ORLANDO | 39 | 73 | 39 | 34 | 3/5 | 8448 | 8381 | +67 |
| 9 | MIAMI | 39 | 74 | 39 | 35 | 1/1 | 8901 | 8710 | +191 |
| 10 | CHARLOTTE | 39 | 74 | 39 | 35 | 2/3 | 8607 | 8267 | +340 |
| 11 | MILWAUKEE | 29 | 73 | 29 | 44 | 2/3 | 8059 | 8521 | -462 |
| 12 | CHICAGO | 29 | 74 | 29 | 45 | 1/2 | 8612 | 8952 | -340 |
| 13 | WASHINGTON | 17 | 73 | 17 | 56 | 0/3 | 8247 | 9053 | -806 |
| 14 | BROOKLYN | 17 | 74 | 17 | 57 | 0/2 | 7767 | 8559 | -792 |
| 15 | INDIANA | 16 | 74 | 16 | 58 | 1/2 | 8281 | 8928 | -647 |
Legend
RESULTS
Day 1
NBA
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA | 58 | 74 | 58 | 16 | 4/4 | 8789 | 7970 | +819 |
| 2 | SAN ANTONIO | 56 | 74 | 56 | 18 | 1/1 | 8834 | 8232 | +602 |
| 3 | LAKERS | 48 | 74 | 48 | 26 | 1/1 | 8631 | 8503 | +128 |
| 4 | DENVER | 47 | 75 | 47 | 28 | 3/7 | 9100 | 8768 | +332 |
| 5 | MINNESOTA | 45 | 74 | 45 | 29 | 2/4 | 8721 | 8463 | +258 |
| 6 | HOUSTON | 44 | 73 | 44 | 29 | 1/8 | 8332 | 8046 | +286 |
| 7 | PHOENIX | 41 | 74 | 41 | 33 | 1/2 | 8338 | 8135 | +203 |
| 8 | CLIPPERS | 38 | 74 | 38 | 36 | 3/3 | 8423 | 8325 | +98 |
| 9 | PORTLAND | 37 | 75 | 37 | 38 | 1/2 | 8643 | 8739 | -96 |
| 10 | G-STATE | 36 | 74 | 36 | 38 | 3/5 | 8524 | 8503 | +21 |
| 11 | MEMPHIS | 25 | 74 | 25 | 49 | 1/2 | 8521 | 8819 | -298 |
| 12 | N.ORLEANS | 25 | 75 | 25 | 50 | 1/5 | 8644 | 8948 | -304 |
| 13 | DALLAS | 24 | 74 | 24 | 50 | 2/6 | 8425 | 8802 | -377 |
| 14 | UTAH | 21 | 75 | 21 | 54 | 3/5 | 8804 | 9407 | -603 |
| 15 | SACRAMENTO | 19 | 75 | 19 | 56 | 2/3 | 8315 | 9090 | -775 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 256,276
Average/Game 230.88
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 9 | 13 | 9 | 0 | 4 | 1475 | 1391 |
| 2 | BOSTON | 8 | 13 | 8 | 0 | 5 | 1454 | 1426 |
| 3 | NEW YORK | 8 | 13 | 8 | 0 | 5 | 1416 | 1398 |
| 4 | TORONTO | 4 | 12 | 4 | 0 | 8 | 1270 | 1355 |
| 5 | CLEVELAND | 3 | 13 | 3 | 0 | 10 | 1433 | 1478 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 9 | 14 | 9 | 0 | 5 | 1602 | 1577 |
| 2 | BROOKLYN | 7 | 11 | 7 | 0 | 4 | 1253 | 1205 |
| 3 | WASHINGTON | 7 | 12 | 7 | 0 | 5 | 1367 | 1378 |
| 4 | INDIANA | 5 | 13 | 5 | 0 | 8 | 1416 | 1442 |
| 5 | CHICAGO | 3 | 12 | 3 | 0 | 9 | 1336 | 1372 |


