RESULTS
WNBA
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 25 | 31 | 25 | 6 | 0/0 | 2874 | 2584 | +290 |
| 2 | LAS VEGAS | 21 | 30 | 21 | 9 | 1/1 | 2760 | 2598 | +162 |
| 3 | G-STATE | 21 | 30 | 21 | 9 | 0/0 | 2488 | 2314 | +174 |
| 4 | ATLANTA | 19 | 30 | 19 | 11 | 0/0 | 2686 | 2578 | +108 |
| 5 | DALLAS | 19 | 31 | 19 | 12 | 1/2 | 2767 | 2649 | +118 |
| 6 | NEW YORK | 19 | 32 | 19 | 13 | 2/2 | 2880 | 2801 | +79 |
| 7 | INDIANA | 19 | 30 | 19 | 11 | 1/2 | 2895 | 2720 | +175 |
| 8 | WASHINGTON | 17 | 29 | 17 | 12 | 2/3 | 2369 | 2412 | -43 |
| 9 | PHOENIX | 12 | 32 | 12 | 20 | 0/1 | 2694 | 2803 | -109 |
| 10 | CHICAGO | 12 | 31 | 12 | 19 | 0/2 | 2737 | 2788 | -51 |
| 11 | LOS ANGELES | 11 | 29 | 11 | 18 | 1/1 | 2598 | 2736 | -138 |
| 12 | PORTLAND | 11 | 30 | 11 | 19 | 0/1 | 2586 | 2759 | -173 |
| 13 | TORONTO | 10 | 30 | 10 | 20 | 1/1 | 2627 | 2808 | -181 |
| 14 | CONNECTICUT | 7 | 30 | 7 | 23 | 0/1 | 2395 | 2620 | -225 |
| 15 | SEATTLE | 6 | 33 | 6 | 27 | 0/1 | 2728 | 2914 | -186 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 40,084
Average/Game 175.04
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LAS VEGAS | 7 | 9 | 7 | 0 | 2 | 813 | 776 |
| 2 | MINNESOTA | 6 | 8 | 6 | 0 | 2 | 726 | 670 |
| 3 | G-STATE | 4 | 9 | 4 | 0 | 5 | 726 | 739 |
| 4 | ATLANTA | 4 | 10 | 4 | 0 | 6 | 812 | 845 |
| 5 | DALLAS | 2 | 10 | 2 | 0 | 8 | 816 | 863 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 6 | 8 | 6 | 0 | 2 | 792 | 735 |
| 2 | PORTLAND | 5 | 8 | 5 | 0 | 3 | 684 | 669 |
| 3 | LOS ANGELES | 4 | 8 | 4 | 0 | 4 | 720 | 748 |
| 4 | SEATTLE | 3 | 9 | 3 | 0 | 6 | 715 | 723 |
| 5 | CONNECTICUT | 3 | 9 | 3 | 0 | 6 | 737 | 773 |



