RESULTS
WNBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 24 | 30 | 24 | 6 | 0/0 | 2766 | 2484 | +282 |
| 2 | LAS VEGAS | 20 | 29 | 20 | 9 | 1/1 | 2651 | 2511 | +140 |
| 3 | G-STATE | 19 | 28 | 19 | 9 | 0/0 | 2300 | 2153 | +147 |
| 4 | INDIANA | 19 | 29 | 19 | 10 | 1/2 | 2795 | 2612 | +183 |
| 5 | ATLANTA | 18 | 28 | 18 | 10 | 0/0 | 2503 | 2387 | +116 |
| 6 | DALLAS | 18 | 29 | 18 | 11 | 1/2 | 2592 | 2490 | +102 |
| 7 | NEW YORK | 17 | 30 | 17 | 13 | 2/2 | 2693 | 2632 | +61 |
| 8 | WASHINGTON | 16 | 28 | 16 | 12 | 2/3 | 2273 | 2320 | -47 |
| 9 | CHICAGO | 11 | 29 | 11 | 18 | 0/2 | 2541 | 2594 | -53 |
| 10 | PHOENIX | 11 | 30 | 11 | 19 | 0/1 | 2506 | 2606 | -100 |
| 11 | PORTLAND | 11 | 29 | 11 | 18 | 0/1 | 2485 | 2653 | -168 |
| 12 | TORONTO | 10 | 28 | 10 | 18 | 1/1 | 2466 | 2620 | -154 |
| 13 | LOS ANGELES | 10 | 27 | 10 | 17 | 1/1 | 2404 | 2540 | -136 |
| 14 | CONNECTICUT | 7 | 29 | 7 | 22 | 0/1 | 2332 | 2537 | -205 |
| 15 | SEATTLE | 6 | 31 | 6 | 25 | 0/1 | 2559 | 2727 | -168 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 37,866
Average/Game 174.50
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LAS VEGAS | 5 | 7 | 5 | 0 | 2 | 595 | 607 |
| 2 | G-STATE | 5 | 11 | 5 | 0 | 6 | 895 | 912 |
| 3 | INDIANA | 4 | 8 | 4 | 0 | 4 | 726 | 695 |
| 4 | MINNESOTA | 3 | 5 | 3 | 0 | 2 | 451 | 431 |
| 5 | ATLANTA | 3 | 9 | 3 | 0 | 6 | 772 | 794 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 6 | 8 | 6 | 0 | 2 | 792 | 735 |
| 2 | PORTLAND | 5 | 7 | 5 | 0 | 2 | 583 | 563 |
| 3 | SEATTLE | 3 | 9 | 3 | 0 | 6 | 715 | 723 |
| 4 | LOS ANGELES | 3 | 7 | 3 | 0 | 4 | 614 | 647 |
| 5 | CONNECTICUT | 3 | 9 | 3 | 0 | 6 | 737 | 773 |



