RESULTS
WNBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 25 | 31 | 25 | 6 | 0/0 | 2874 | 2584 | +290 |
| 2 | LAS VEGAS | 20 | 29 | 20 | 9 | 1/1 | 2651 | 2511 | +140 |
| 3 | G-STATE | 20 | 29 | 20 | 9 | 0/0 | 2396 | 2232 | +164 |
| 4 | DALLAS | 19 | 30 | 19 | 11 | 1/2 | 2675 | 2553 | +122 |
| 5 | INDIANA | 19 | 30 | 19 | 11 | 1/2 | 2895 | 2720 | +175 |
| 6 | ATLANTA | 18 | 28 | 18 | 10 | 0/0 | 2503 | 2387 | +116 |
| 7 | NEW YORK | 17 | 30 | 17 | 13 | 2/2 | 2693 | 2632 | +61 |
| 8 | WASHINGTON | 16 | 28 | 16 | 12 | 2/3 | 2273 | 2320 | -47 |
| 9 | CHICAGO | 11 | 29 | 11 | 18 | 0/2 | 2541 | 2594 | -53 |
| 10 | LOS ANGELES | 11 | 28 | 11 | 17 | 1/1 | 2510 | 2641 | -131 |
| 11 | PHOENIX | 11 | 30 | 11 | 19 | 0/1 | 2506 | 2606 | -100 |
| 12 | PORTLAND | 11 | 30 | 11 | 19 | 0/1 | 2586 | 2759 | -173 |
| 13 | TORONTO | 10 | 29 | 10 | 19 | 1/1 | 2545 | 2716 | -171 |
| 14 | CONNECTICUT | 7 | 30 | 7 | 23 | 0/1 | 2395 | 2620 | -225 |
| 15 | SEATTLE | 6 | 31 | 6 | 25 | 0/1 | 2559 | 2727 | -168 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 38,602
Average/Game 174.67
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 6 | 7 | 6 | 0 | 1 | 648 | 598 |
| 2 | LAS VEGAS | 5 | 9 | 5 | 0 | 4 | 762 | 798 |
| 3 | INDIANA | 3 | 7 | 3 | 0 | 4 | 650 | 618 |
| 4 | DALLAS | 3 | 8 | 3 | 0 | 5 | 701 | 722 |
| 5 | G-STATE | 3 | 9 | 3 | 0 | 6 | 743 | 768 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHOENIX | 6 | 8 | 6 | 0 | 2 | 667 | 617 |
| 2 | PORTLAND | 5 | 7 | 5 | 0 | 2 | 583 | 552 |
| 3 | TORONTO | 5 | 7 | 5 | 0 | 2 | 644 | 622 |
| 4 | CONNECTICUT | 3 | 10 | 3 | 0 | 7 | 812 | 847 |
| 5 | SEATTLE | 2 | 10 | 2 | 0 | 8 | 758 | 826 |



