EHF European League
RESULTS
EHF European League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLENSBURG | 12 | 6 | 6 | 0 | 0 | 218 | 180 | +38 |
| 2 | CD IRUN | 6 | 6 | 3 | 0 | 3 | 201 | 194 | +7 |
| 3 | ST-RAPHAEL | 6 | 6 | 3 | 0 | 3 | 195 | 182 | +13 |
| 4 | POT. TURDA | 0 | 6 | 0 | 0 | 6 | 166 | 224 | -58 |
Legend
EHF European League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIEL | 12 | 6 | 6 | 0 | 0 | 189 | 157 | +32 |
| 2 | FLENSBURG | 6 | 6 | 3 | 0 | 3 | 202 | 205 | -3 |
| 3 | MONTPELLIER | 6 | 6 | 3 | 0 | 3 | 190 | 196 | -6 |
| 4 | CD IRUN | 0 | 6 | 0 | 0 | 6 | 186 | 209 | -23 |
RESULTS
Day 4
| GRANOLLERS | 27-29 | ELVERUM |
| SKANDERBORG | 29-30 | PORTO |
EHF European League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELVERUM | 8 | 6 | 4 | 0 | 2 | 178 | 169 | +9 |
| 2 | PORTO | 8 | 6 | 4 | 0 | 2 | 179 | 178 | +1 |
| 3 | SKANDERBORG | 6 | 6 | 3 | 0 | 3 | 177 | 169 | +8 |
| 4 | GRANOLLERS | 2 | 6 | 1 | 0 | 5 | 170 | 188 | -18 |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VARDAR | 8 | 6 | 4 | 0 | 2 | 205 | 187 | +18 |
| 2 | KRISTIANSTAD | 6 | 6 | 3 | 0 | 3 | 186 | 189 | -3 |
| 3 | MELSUNGEN | 6 | 6 | 3 | 0 | 3 | 179 | 183 | -4 |
| 4 | BENFICA | 4 | 6 | 2 | 0 | 4 | 179 | 190 | -11 |
RESULTS
EHF European League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HANOVER | 8 | 6 | 4 | 0 | 2 | 186 | 168 | +18 |
| 2 | NEXE NASICE | 6 | 6 | 3 | 0 | 3 | 181 | 178 | +3 |
| 3 | FREDERICIA | 6 | 6 | 3 | 0 | 3 | 183 | 189 | -6 |
| 4 | SCHAFFHAUSEN | 4 | 6 | 2 | 0 | 4 | 173 | 188 | -15 |
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 9,339
Average/Game 61.44
TOP 5 - Group Phase
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | KIEL | 12 | 6 | 6 | 0 | 0 | 196 | 146 |
| 2 | FLENSBURG | 12 | 6 | 6 | 0 | 0 | 218 | 180 |
| 3 | MELSUNGEN | 12 | 6 | 6 | 0 | 0 | 180 | 163 |
| 4 | PORTO | 10 | 6 | 5 | 0 | 1 | 228 | 168 |
| 5 | SKANDERBORG | 10 | 6 | 5 | 0 | 1 | 214 | 168 |
COUNTRIES PERFORMANCE
| L16 | ||
|---|---|---|
![]() |
DEN | 2 |
![]() |
GER | 2 |
![]() |
NOR | 1 |
![]() |
FRA | 1 |
![]() |
SWE | 1 |
![]() |
SRB | 1 |
ARCHIVES
| 2024-2025 |
| FLENSBURG |
| 2023-2024 |
| FLENSBURG |
| 2022-2023 |
| FUCHSE BERLIN |
| 2021-2022 |
| BENFICA |
| 2020-2021 |
| MAGDEBURG |
| 2019-2020 |
| BENFICA |
| 2018-2019 |
| KIEL |
| 2017-2018 |
| FUCHSE BERLIN |
| 2016-2017 |
| GOPPINGEN |
| 2015-2016 |
| GOPPINGEN |
| 2014-2015 |
| FUCHSE BERLIN |
| 2013-2014 |
| SZEGED |
| 2012-2013 |
| RHEIN-NECKAR |
| 2011-2012 |
| GOPPINGEN |
| 2010-2011 |
| GOPPINGEN |






















