RESULTS
Sun, Jan 3th 2021
NFL
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KANSAS CITY | 14 | 2 | .875 | - | 0/0 | 473 | 362 | 9-1 | L1 | |
| 2 | GREEN BAY | 13 | 3 | .813 | 1.0 | 0/0 | 509 | 369 | 8-2 | W6 | |
| 3 | BUFFALO | 13 | 3 | .813 | 1.0 | 0/0 | 501 | 375 | 9-1 | W6 | |
| 4 | BALTIMORE | 11 | 5 | .688 | 3.0 | 0/0 | 468 | 303 | 6-4 | W5 | |
| 5 | INDIANAPOLIS | 11 | 5 | .688 | 3.0 | 0/0 | 451 | 362 | 7-3 | W1 | |
| 6 | CLEVELAND | 11 | 5 | .688 | 3.0 | 0/0 | 408 | 419 | 7-3 | W1 | |
| 7 | ARIZONA | 8 | 8 | .500 | 6.0 | 0/0 | 410 | 367 | 4-6 | L2 | |
| 8 | CHICAGO | 8 | 8 | .500 | 6.0 | 0/0 | 372 | 370 | 3-7 | L1 | |
| 9 | DALLAS | 6 | 10 | .375 | 8.0 | 0/0 | 395 | 473 | 4-6 | L1 | |
| 10 | CAROLINA | 5 | 11 | .313 | 9.0 | 0/0 | 350 | 402 | 2-8 | L1 | |
| 11 | DENVER | 5 | 11 | .313 | 9.0 | 0/0 | 323 | 446 | 3-7 | L3 | |
| 12 | DETROIT | 5 | 11 | .313 | 9.0 | 0/0 | 377 | 519 | 2-8 | L4 | |
| 13 | ATLANTA | 4 | 12 | .250 | 10.0 | 0/0 | 396 | 414 | 3-7 | L5 | |
| 14 | HOUSTON | 4 | 12 | .250 | 10.0 | 0/0 | 384 | 464 | 3-7 | L5 | |
| 15 | CINCINNATI | 4 | 11 | .250 | 10.0 | 0/0 | 311 | 424 | 3-7 | L1 | |
| 16 | JACKSONVILLE | 1 | 15 | .063 | 13.0 | 0/0 | 306 | 492 | 0-10 | L15 |
Divisions
| East | |
| North | |
| South | |
| West |
Legend
NFL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 13,313
Average/Game 49.49
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | KANSAS CITY | 2 | 0 | 1 | - | 60 | 37 |
| 2 | BALTIMORE | 1 | 1 | .500 | 1.0 | 44 | 44 |
| 3 | INDIANAPOLIS | 1 | 1 | .500 | 1.0 | 44 | 55 |
| 4 | GREEN BAY | 0 | 1 | .000 | 1.5 | 31 | 34 |
| 5 | BUFFALO | 0 | 1 | .000 | 1.5 | 17 | 26 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CINCINNATI | 2 | 0 | 1 | - | 70 | 56 |
| 2 | HOUSTON | 3 | 1 | .750 | 0.0 | 129 | 101 |
| 3 | DETROIT | 2 | 1 | .667 | 0.5 | 82 | 79 |
| 4 | ATLANTA | 0 | 1 | .000 | 1.5 | 22 | 23 |
| 5 | JACKSONVILLE | 0 | 4 | .000 | 3.0 | 80 | 124 |
















