TABLE
# W L PCT GB OT F A L10 STK
1   BALTIMORE 0 0 - 0/0 0 0 10-0 -
1   BUFFALO 0 0 - 0/0 0 0 5-5 -
1   CINCINNATI 0 0 - 0/0 0 0 2-8 -
1   CLEVELAND 0 0 - 0/0 0 0 4-6 -
1   DENVER 0 0 - 0/0 0 0 5-5 -
1   HOUSTON 0 0 - 0/0 0 0 6-4 -
1   INDIANAPOLIS 0 0 - 0/0 0 0 3-7 -
1   JACKSONVILLE 0 0 - 0/0 0 0 4-6 -
1   KANSAS CITY 0 0 - 0/0 0 0 8-2 -
1   ARIZONA 0 0 - 0/0 0 0 3-7 -
1   ATLANTA 0 0 - 0/0 0 0 6-4 -
1   CAROLINA 0 0 - 0/0 0 0 1-9 -
1   CHICAGO 0 0 - 0/0 0 0 5-5 -
1   DALLAS 0 0 - 0/0 0 0 5-5 -
1   DETROIT 0 0 - 0/0 0 0 1-9 -
1   GREEN BAY 0 0 - 0/0 0 0 8-2 -
Divisions
  East
  North
  South
  West
Legend
KANSAS CITY
Final  02/02
 
 
Semis  19/01
 
 
Semis  19/01
 
Quarters  11/01
 
Quarters  12/01
31
 
Quarters  12/01
23
 
Quarters  11/01
 
NFL
Last 16  04/01
22
19
a.e.t
Last 16  04/01
 
Last 16  05/01
17
 
Last 16  05/01
a.e.t
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,213
Average/Game   45.74
TOP 5
# W L PCT GB F A
1 BALTIMORE 4 1 .800 - 152 102
2 CLEVELAND 3 3 .500 1.5 143 148
3 BUFFALO 2 2 .500 1.5 74 63
4 DENVER 1 1 .500 1.5 27 39
5 CINCINNATI 1 4 .200 3.0 99 143
BOTTOM 5
# W L PCT GB F A
1 GREEN BAY 6 0 1 - 135 98
2 CHICAGO 3 2 .600 1.0 91 88
3 DALLAS 1 2 .333 2.0 83 92
4 CAROLINA 0 1 .000 2.0 16 24
5 DETROIT 0 5 .000 4.0 102 125
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS