TABLE
# W L PCT GB OT F A L10 STK
1   BALTIMORE 14 2 .875 - 0/0 531 282 10-0 W12
2   GREEN BAY 13 3 .813 1.0 0/0 376 313 8-2 W5
3   KANSAS CITY 12 4 .750 2.0 0/0 451 308 8-2 W6
4   BUFFALO 10 6 .625 4.0 0/0 314 259 5-5 L2
5   HOUSTON 10 6 .625 4.0 0/0 378 385 6-4 L1
6   DALLAS 8 8 .500 6.0 0/0 434 321 5-5 W1
7   CHICAGO 8 8 .500 6.0 0/0 280 298 5-5 W1
8   INDIANAPOLIS 7 9 .438 7.0 0/0 371 373 3-7 L1
9   ATLANTA 7 9 .438 7.0 0/0 381 399 6-4 W4
10   DENVER 7 9 .438 7.0 0/0 282 316 5-5 W2
11   CLEVELAND 6 10 .375 8.0 0/0 335 393 4-6 L3
12   JACKSONVILLE 6 10 .375 8.0 0/0 300 407 4-6 W1
13   ARIZONA 5 10 .313 9.0 0/0 361 442 3-7 L1
14   CAROLINA 5 11 .313 9.0 0/0 340 470 1-9 L8
15   DETROIT 3 12 .188 11.0 0/0 341 423 1-9 L9
16   CINCINNATI 2 14 .125 12.0 0/0 279 420 2-8 W1
Divisions
  East
  North
  South
  West
Legend
KANSAS CITY
Final  02/02
 
 
Semis  19/01
 
 
Semis  19/01
 
Quarters  11/01
 
Quarters  12/01
31
 
Quarters  12/01
23
 
Quarters  11/01
 
NFL
Last 16  04/01
22
19
a.e.t
Last 16  04/01
 
Last 16  05/01
17
 
Last 16  05/01
a.e.t
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,213
Average/Game   45.74
TOP 5
# W L PCT GB F A
1 GREEN BAY 1 0 1 - 31 24
2 BALTIMORE 2 1 .667 0.0 93 57
3 HOUSTON 1 1 .500 0.5 38 65
4 KANSAS CITY 1 2 .333 1.0 81 90
5 BUFFALO 0 1 .000 1.0 17 24
BOTTOM 5
# W L PCT GB F A
1 CAROLINA 2 0 1 - 72 47
2 JACKSONVILLE 1 1 .500 0.5 54 51
3 ARIZONA 1 1 .333 1.0 73 88
4 DETROIT 0 0 .000 1.0 27 27
5 CINCINNATI 0 2 .000 1.5 40 53
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS