TABLE
# W L PCT GB OT F A L10 STK
1   CAROLINA 11 5 .688 - 0/0 363 327 7-3 L1
2   JACKSONVILLE 10 6 .625 1.0 1/2 417 268 7-3 L2
3   KANSAS CITY 10 6 .625 1.0 0/1 408 339 5-5 W4
4   ATLANTA 10 6 .625 1.0 0/0 353 315 7-3 W1
5   BALTIMORE 9 7 .563 2.0 0/1 395 303 6-4 L1
6   DETROIT 9 7 .563 2.0 0/0 410 376 6-4 W1
7   DALLAS 9 7 .563 2.0 0/0 354 332 6-4 W1
8   BUFFALO 9 7 .563 2.0 1/1 302 359 5-5 W1
9   ARIZONA 8 8 .500 3.0 2/2 295 361 5-5 W2
10   CINCINNATI 7 9 .438 4.0 0/1 290 349 5-5 W2
11   GREEN BAY 7 9 .438 4.0 3/3 320 384 3-7 L3
12   CHICAGO 5 11 .313 6.0 2/2 264 320 3-7 L1
13   DENVER 5 11 .313 6.0 0/0 289 382 2-8 L2
14   HOUSTON 4 12 .250 7.0 0/0 338 436 1-9 L6
15   INDIANAPOLIS 4 12 .250 7.0 1/3 263 404 2-8 W1
16   CLEVELAND 0 16 .000 11.0 0/2 234 410 0-10 L16
Divisions
  East
  North
  South
  West
Legend
PHILADELPHIA
Final  04/02
 
 
Semis  21/01
 
 
Semis  21/01
 
Quarters  13/01
 
Quarters  13/01
10
 
Quarters  14/01
 
Quarters  14/01
 
NFL
Last 16  06/01
26
 
Last 16  06/01
 
Last 16  07/01
 
Last 16  07/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,642
Average/Game   43.60
TOP 5
# W L PCT GB F A
1 JACKSONVILLE 1 0 1 - 44 7
2 ATLANTA 1 1 .500 0.5 39 30
3 CAROLINA 1 1 .500 0.5 30 39
4 BALTIMORE 0 1 .000 1.0 7 44
5 KANSAS CITY 0 0 0.000 0.5 0 0
BOTTOM 5
# W L PCT GB F A
1 CHICAGO 1 0 1 - 20 3
2 DENVER 1 0 1 0.0 25 13
3 INDIANAPOLIS 3 1 .750 -0.5 86 80
4 HOUSTON 1 2 .333 1.0 60 59
5 CLEVELAND 0 3 .000 2.0 48 84
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS