TABLE
# W L PCT GB OT F A L10 STK
1   CAROLINA 15 1 .938 - 1/1 500 308 9-1 W1
2   ARIZONA 13 3 .813 2.0 0/0 489 313 9-1 L1
3   CINCINNATI 12 4 .750 3.0 1/2 419 279 6-4 W1
4   DENVER 12 4 .750 3.0 3/3 355 296 6-4 W2
5   KANSAS CITY 11 5 .688 4.0 0/0 405 287 10-0 W10
6   GREEN BAY 10 6 .625 5.0 0/0 368 323 4-6 L2
7   HOUSTON 9 7 .563 6.0 0/0 339 313 7-3 W3
8   BUFFALO 8 8 .500 7.0 0/0 379 359 5-5 W2
9   ATLANTA 8 8 .500 7.0 1/2 339 345 3-7 L1
10   INDIANAPOLIS 8 8 .500 7.0 1/2 333 408 5-5 W2
11   DETROIT 7 9 .438 8.0 1/1 358 400 6-4 W3
12   CHICAGO 7 9 .438 8.0 0/2 335 387 5-5 L1
13   JACKSONVILLE 5 11 .313 10.0 0/1 376 448 4-6 L3
14   BALTIMORE 5 11 .313 10.0 1/2 328 401 4-6 L1
15   DALLAS 4 12 .250 11.0 0/2 275 374 2-8 L4
16   CLEVELAND 3 13 .188 12.0 1/2 278 432 1-9 L3
Divisions
  East
  North
  South
  West
Legend
DENVER
Final  07/02
24
 
 
Semis  24/01
15
 
 
Semis  24/01
20
 
Quarters  17/01
24
 
Quarters  17/01
23
 
Quarters  16/01
26
a.e.t
Quarters  16/01
 
NFL
Last 16  09/01
 
Last 16  09/01
 
Last 16  10/01
 
Last 16  10/01
10
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,129
Average/Game   45.43
TOP 5
# W L PCT GB F A
1 ARIZONA 1 0 1 - 34 31
2 DENVER 2 1 .667 0.0 64 70
3 CINCINNATI 1 2 .333 1.0 84 75
4 KANSAS CITY 1 2 .333 1.0 74 80
5 CAROLINA 0 0 0.000 0.5 0 0
BOTTOM 5
# W L PCT GB F A
1 JACKSONVILLE 1 0 1 - 22 20
2 CLEVELAND 1 1 .500 0.5 60 63
3 BALTIMORE 1 2 .333 1.0 83 82
4 DALLAS 0 0 0.000 0.5 0 0
5 CHICAGO 0 0 0.000 0.5 0 0
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS