TABLE
# W L PCT GB OT F A L10 STK
1   DENVER 13 3 .813 - 0/0 481 289 10-0 W11
2   ATLANTA 13 3 .813 0.0 0/0 419 299 7-3 L1
3   HOUSTON 12 4 .750 1.0 2/2 416 331 7-3 L2
4   GREEN BAY 11 5 .688 2.0 0/0 433 336 8-2 L1
5   INDIANAPOLIS 11 5 .688 2.0 0/0 357 387 8-2 W2
6   CHICAGO 10 6 .625 3.0 0/1 375 277 5-5 W2
7   CINCINNATI 10 6 .625 3.0 0/0 391 320 7-3 W3
8   BALTIMORE 10 6 .625 3.0 1/2 398 344 5-5 L1
9   DALLAS 8 8 .500 5.0 2/3 376 400 5-5 L2
10   CAROLINA 7 9 .438 6.0 0/0 357 363 6-4 W4
11   BUFFALO 6 10 .375 7.0 1/1 344 435 3-7 W1
12   CLEVELAND 5 11 .313 8.0 0/1 302 368 4-6 L3
13   ARIZONA 5 11 .313 8.0 1/2 250 357 1-9 L2
14   DETROIT 4 12 .250 9.0 1/3 372 437 2-8 L8
15   JACKSONVILLE 2 14 .125 11.0 0/3 255 444 1-9 L5
16   KANSAS CITY 2 14 .125 11.0 1/2 211 425 1-9 L4
Divisions
  East
  North
  South
  West
Legend
BALTIMORE
Final  03/02
 
 
Semis  20/01
24
 
 
Semis  20/01
 
Quarters  13/01
30
28
 
Quarters  13/01
28
 
Quarters  12/01
 
Quarters  12/01
35
a.e.t
NFL
Last 16  05/01
 
Last 16  05/01
19
 
Last 16  06/01
24
 
Last 16  06/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,222
Average/Game   45.78
TOP 5
# W L PCT GB F A
1 ATLANTA 1 0 1 - 27 21
2 INDIANAPOLIS 2 1 .667 0.0 75 72
3 HOUSTON 2 2 .500 0.5 100 112
4 GREEN BAY 1 1 .500 0.5 69 54
5 DENVER 0 2 .000 1.5 46 58
BOTTOM 5
# W L PCT GB F A
1 ARIZONA 1 0 1 - 38 10
2 CLEVELAND 1 0 1 0.0 30 7
3 DETROIT 1 1 .500 0.5 41 52
4 JACKSONVILLE 0 1 .000 1.0 14 31
5 KANSAS CITY 0 1 .000 1.0 7 30
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS