TABLE
# W L PCT GB OT F A L10 STK
1   ATLANTA 13 3 .813 - 1/2 414 288 9-1 W1
2   BALTIMORE 12 4 .750 1.0 1/2 357 270 8-2 W4
3   CHICAGO 11 5 .688 2.0 0/0 334 286 7-3 L1
4   GREEN BAY 10 6 .625 3.0 0/2 388 240 7-3 W2
5   INDIANAPOLIS 10 6 .625 3.0 0/1 435 388 6-4 W4
6   KANSAS CITY 10 6 .625 3.0 1/2 366 326 6-4 L1
7   JACKSONVILLE 8 8 .500 5.0 0/1 353 419 5-5 L3
8   DETROIT 6 10 .375 7.0 1/2 362 369 5-5 W4
9   HOUSTON 6 10 .375 7.0 1/1 390 427 2-8 W1
10   DALLAS 6 10 .375 7.0 1/1 394 436 5-5 W1
11   CLEVELAND 5 11 .313 8.0 0/1 271 332 4-6 L4
12   ARIZONA 5 11 .313 8.0 0/1 289 434 2-8 L1
13   CINCINNATI 4 12 .250 9.0 0/0 322 395 2-8 L1
14   DENVER 4 12 .250 9.0 0/0 344 471 2-8 L1
15   BUFFALO 4 12 .250 9.0 0/3 283 425 4-6 L2
16   CAROLINA 2 14 .125 11.0 0/0 196 408 1-9 L2
Divisions
  East
  North
  South
  West
Legend
GREEN BAY
Final  07/02
 
 
Semis  23/01
19
 
 
Semis  23/01
14
 
Quarters  15/01
 
Quarters  16/01
35
24
 
Quarters  16/01
28
 
Quarters  15/01
21
 
NFL
Last 16  08/01
41
 
Last 16  08/01
17
 
Last 16  09/01
 
Last 16  09/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,833
Average/Game   44.32
TOP 5
# W L PCT GB F A
1 ATLANTA 2 0 1 - 46 38
2 CHICAGO 1 1 .500 1.0 23 27
3 GREEN BAY 1 2 .333 1.5 44 43
4 BALTIMORE 0 1 .000 1.5 21 26
5 INDIANAPOLIS 0 0 0.000 1.0 0 0
BOTTOM 5
# W L PCT GB F A
1 BUFFALO 1 0 1 - 49 31
2 ARIZONA 1 1 .500 1.0 55 32
3 CINCINNATI 1 1 .500 1.0 51 56
4 CAROLINA 1 1 .500 1.0 26 32
5 DENVER 0 1 .000 1.5 13 43
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS