TABLE
# W L PCT GB OT F A L10 STK
1   INDIANAPOLIS 13 3 .813 - 0/0 450 262 7-3 L1
2   GREEN BAY 13 3 .813 0.0 1/1 435 291 8-2 W1
3   DALLAS 13 3 .813 0.0 0/0 455 325 8-2 L1
4   JACKSONVILLE 11 5 .688 2.0 0/0 411 304 7-3 L1
5   CLEVELAND 10 6 .625 3.0 2/2 402 382 7-3 W1
6   ARIZONA 8 8 .500 5.0 1/2 404 399 5-5 W2
7   HOUSTON 8 8 .500 5.0 0/0 379 384 5-5 W1
8   CINCINNATI 7 9 .438 6.0 0/0 380 385 5-5 W2
9   CHICAGO 7 9 .438 6.0 1/1 334 348 5-5 W2
10   CAROLINA 7 9 .438 6.0 0/0 267 347 3-7 W1
11   DENVER 7 9 .438 6.0 2/4 320 409 4-6 W1
12   DETROIT 7 9 .438 6.0 1/1 346 444 3-7 L1
13   BUFFALO 7 9 .438 6.0 0/0 252 354 5-5 L3
14   BALTIMORE 5 11 .313 8.0 0/2 275 384 1-9 W1
15   KANSAS CITY 4 12 .250 9.0 0/1 226 335 1-9 L9
16   ATLANTA 4 12 .250 9.0 0/1 259 414 3-7 W1
Divisions
  East
  North
  South
  West
Legend
NY GIANTS
Final  03/02
 
 
Semis  20/01
 
 
Semis  20/01
a.e.t
Quarters  12/01
 
Quarters  12/01
20
 
Quarters  13/01
 
Quarters  13/01
17
 
NFL
Last 16  05/01
35
 
Last 16  05/01
 
Last 16  06/01
 
Last 16  06/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,584
Average/Game   43.39
TOP 5
# W L PCT GB F A
1 INDIANAPOLIS 2 0 1 - 57 32
2 DALLAS 1 0 1 0.5 37 27
3 GREEN BAY 0 1 .000 1.5 27 37
4 JACKSONVILLE 0 2 .000 2.0 32 57
5 CLEVELAND 0 0 0.000 1.0 0 0
BOTTOM 5
# W L PCT GB F A
1 DETROIT 1 0 1 - 25 20
2 BUFFALO 1 0 1 0.5 19 14
3 KANSAS CITY 0 1 .000 1.5 20 25
4 BALTIMORE 0 1 .000 1.5 14 19
5 ATLANTA 0 0 0.000 1.0 0 0
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS