TABLE
# W L PCT GB OT F A L10 STK
1   CHICAGO 13 3 .813 - 1/1 427 255 7-3 L1
2   BALTIMORE 13 3 .813 0.0 0/0 353 201 9-1 W4
3   INDIANAPOLIS 12 4 .750 1.0 0/0 427 360 6-4 W1
4   DALLAS 9 7 .563 4.0 0/0 425 350 6-4 L2
5   KANSAS CITY 9 7 .563 4.0 0/2 331 315 6-4 W2
6   DENVER 9 7 .563 4.0 1/2 319 305 4-6 L1
7   JACKSONVILLE 8 8 .500 5.0 0/1 371 274 5-5 L3
8   CINCINNATI 8 8 .500 5.0 0/1 373 331 4-6 L3
9   CAROLINA 8 8 .500 5.0 0/1 270 295 4-6 W2
10   GREEN BAY 8 8 .500 5.0 0/0 301 366 6-4 W4
11   BUFFALO 7 9 .438 6.0 0/0 300 311 5-5 L2
12   ATLANTA 7 9 .438 6.0 1/1 292 328 3-7 L3
13   HOUSTON 6 10 .375 7.0 0/1 267 366 4-6 W2
14   ARIZONA 5 11 .313 8.0 0/0 314 389 4-6 L1
15   CLEVELAND 4 12 .250 9.0 1/1 238 356 3-7 L4
16   DETROIT 3 13 .188 10.0 0/0 305 398 2-8 W1
Divisions
  East
  North
  South
  West
Legend
INDIANAPOLIS
Final  04/02
17
 
 
Semis  21/01
39
 
 
Semis  21/01
 
Quarters  14/01
27
24
a.e.t
Quarters  13/01
 
Quarters  13/01
 
Quarters  14/01
 
NFL
Last 16  06/01
21
20
 
Last 16  06/01
 
Last 16  07/01
 
Last 16  07/01
16
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,074
Average/Game   41.48
TOP 5
# W L PCT GB F A
1 BALTIMORE 1 0 1 - 20 10
2 DALLAS 1 0 1 0.0 21 14
3 INDIANAPOLIS 0 1 .000 1.0 14 21
4 KANSAS CITY 0 1 .000 1.0 10 20
5 CHICAGO 0 0 0.000 0.5 0 0
BOTTOM 5
# W L PCT GB F A
1 HOUSTON 1 0 1 - 14 6
2 DETROIT 1 1 .500 0.5 40 31
3 CLEVELAND 1 1 .500 0.5 23 27
4 ARIZONA 1 1 .500 0.5 27 42
5 ATLANTA 1 2 .333 1.0 59 57
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS