TABLE
# W L PCT GB OT F A L10 STK
1   INDIANAPOLIS 14 2 .875 - 0/0 439 247 8-2 W1
2   DENVER 13 3 .813 1.0 1/1 395 258 8-2 W4
3   JACKSONVILLE 12 4 .750 2.0 2/2 361 269 8-2 W3
4   CAROLINA 11 5 .688 3.0 0/0 391 259 7-3 W1
5   CINCINNATI 11 5 .688 3.0 0/0 421 350 6-4 L2
6   CHICAGO 11 5 .688 3.0 1/1 260 202 8-2 L1
7   KANSAS CITY 10 6 .625 4.0 0/0 403 325 6-4 W2
8   DALLAS 9 7 .563 5.0 1/2 325 308 5-5 L1
9   ATLANTA 8 8 .500 6.0 0/1 351 341 4-6 L3
10   BALTIMORE 6 10 .375 8.0 1/1 265 299 4-6 L1
11   CLEVELAND 6 10 .375 8.0 0/0 232 301 4-6 W1
12   ARIZONA 5 11 .313 9.0 0/0 311 387 3-7 L1
13   DETROIT 5 11 .313 9.0 0/2 254 345 2-8 L1
14   BUFFALO 5 11 .313 9.0 0/0 271 367 2-8 L1
15   GREEN BAY 4 12 .250 10.0 1/1 298 344 3-7 W1
16   HOUSTON 2 14 .125 12.0 0/2 260 431 2-8 L2
Divisions
  East
  North
  South
  West
Legend
PITTSBURGH
Final  05/02
10
 
 
Semis  22/01
17
 
 
Semis  22/01
34
 
Quarters  14/01
27
 
Quarters  14/01
20
 
Quarters  15/01
 
Quarters  15/01
21
 
NFL
Last 16  07/01
 
Last 16  07/01
 
Last 16  08/01
 
Last 16  08/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   10,974
Average/Game   41.10
TOP 5
# W L PCT GB F A
1 INDIANAPOLIS 3 0 1 - 81 58
2 DENVER 1 0 1 1.0 20 7
3 JACKSONVILLE 1 3 .250 2.5 51 76
4 CINCINNATI 0 2 .000 2.5 57 68
5 CAROLINA 0 0 0.000 1.5 0 0
BOTTOM 5
# W L PCT GB F A
1 BUFFALO 1 0 1 - 22 7
2 DETROIT 2 1 .667 1.0 59 40
3 HOUSTON 1 1 .500 1.5 37 41
4 GREEN BAY 1 1 .500 1.5 19 30
5 ARIZONA 0 2 .000 2.5 40 59
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS