TABLE
# W L PCT GB OT F A L10 STK
1   INDIANAPOLIS 12 4 .750 - 1/1 522 351 8-2 L1
2   ATLANTA 11 5 .688 1.0 1/1 340 337 6-4 L2
3   DENVER 10 6 .625 2.0 0/0 381 304 5-5 W2
4   GREEN BAY 10 6 .625 2.0 0/0 424 380 8-2 W2
5   BUFFALO 9 7 .563 3.0 0/0 395 284 8-2 L1
6   BALTIMORE 9 7 .563 3.0 1/1 317 268 5-5 W1
7   JACKSONVILLE 9 7 .563 3.0 1/1 261 280 5-5 W1
8   CINCINNATI 8 8 .500 4.0 0/0 374 372 6-4 W2
9   KANSAS CITY 7 9 .438 5.0 0/0 483 435 5-5 L1
10   CAROLINA 7 9 .438 5.0 0/1 355 339 6-4 L1
11   HOUSTON 7 9 .438 5.0 0/1 309 339 4-6 L1
12   ARIZONA 6 10 .375 6.0 0/2 284 322 4-6 W1
13   DETROIT 6 10 .375 6.0 0/1 296 350 2-8 L1
14   DALLAS 6 10 .375 6.0 0/0 293 415 4-6 L1
15   CHICAGO 5 11 .313 7.0 1/1 231 331 4-6 L4
16   CLEVELAND 4 12 .250 8.0 0/1 276 390 1-9 W1
Divisions
  East
  North
  South
  West
Legend
N.ENGLAND
Final  06/02
 
 
Semis  23/01
10
 
 
Semis  23/01
 
Quarters  16/01
 
Quarters  15/01
17
a.e.t
Quarters  15/01
47
 
Quarters  16/01
 
NFL
Last 16  08/01
20
a.e.t
Last 16  08/01
20
 
Last 16  09/01
 
Last 16  09/01
24
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   11,530
Average/Game   43.18
TOP 5
# W L PCT GB F A
1 ATLANTA 1 0 1 - 41 28
2 DENVER 1 1 .500 0.5 61 55
3 INDIANAPOLIS 1 1 .500 0.5 59 64
4 GREEN BAY 0 1 .000 1.0 31 45
5 BUFFALO 0 0 0.000 0.5 0 0
BOTTOM 5
# W L PCT GB F A
1 DALLAS 3 0 1 - 71 40
2 DETROIT 3 1 .750 -0.5 86 72
3 CLEVELAND 0 1 .000 1.0 12 19
4 ARIZONA 0 1 .000 1.0 12 26
5 CHICAGO 0 3 .000 2.0 36 60
ARCHIVES
 2024
PHILADELPHIA   
 2023
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS