TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 122 | 58 | 24 | 16/22 | 340 | 246 | 7-3 | L1 | |
| 2 | CAROLINA | 116 | 54 | 28 | 7/15 | 278 | 202 | 8-2 | W6 | |
| 3 | TORONTO | 115 | 54 | 28 | 9/16 | 315 | 253 | 7-3 | W3 | |
| 4 | RANGERS | 110 | 52 | 30 | 8/14 | 254 | 207 | 6-4 | W1 | |
| 5 | TAMPA BAY | 108 | 50 | 32 | 12/20 | 282 | 234 | 6-4 | L2 | |
| 6 | BOSTON | 107 | 51 | 31 | 11/16 | 255 | 220 | 6-4 | L1 | |
| 7 | PITTSBURGH | 103 | 46 | 36 | 9/20 | 272 | 229 | 5-5 | W1 | |
| 8 | WASHINGTON | 100 | 44 | 38 | 9/21 | 275 | 245 | 4-6 | L4 | |
| 9 | ISLANDERS | 86 | 38 | 44 | 3/13 | 232 | 232 | 4-6 | W3 | |
| 10 | COLUMBUS | 81 | 37 | 45 | 11/18 | 262 | 300 | 4-6 | L1 | |
| 11 | BUFFALO | 75 | 32 | 50 | 7/18 | 232 | 290 | 6-4 | W1 | |
| 12 | DETROIT | 74 | 32 | 50 | 11/21 | 230 | 312 | 4-6 | W1 | |
| 13 | OTTAWA | 73 | 33 | 49 | 7/14 | 227 | 266 | 7-3 | W1 | |
| 14 | NEW JERSEY | 63 | 27 | 55 | 8/17 | 248 | 307 | 2-8 | L6 | |
| 15 | PHILADELPHIA | 61 | 25 | 57 | 5/16 | 211 | 298 | 2-8 | L3 | |
| 16 | MONTREAL | 55 | 22 | 60 | 6/17 | 221 | 319 | 2-8 | W2 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,797
Average/Game 6.28
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 17 | 8 | 5 | 4/5 | 52 | 47 |
| 2 | RANGERS | 16 | 8 | 5 | 2/2 | 41 | 33 |
| 3 | CAROLINA | 16 | 6 | 7 | 1/5 | 38 | 37 |
| 4 | TORONTO | 15 | 6 | 7 | 2/5 | 39 | 46 |
| 5 | TAMPA BAY | 13 | 5 | 9 | 2/5 | 42 | 49 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 21 | 10 | 3 | 2/3 | 50 | 33 |
| 2 | MONTREAL | 16 | 7 | 6 | 2/4 | 45 | 43 |
| 3 | DETROIT | 14 | 7 | 5 | 1/1 | 38 | 38 |
| 4 | NEW JERSEY | 10 | 4 | 8 | 1/3 | 35 | 43 |
| 5 | PHILADELPHIA | 8 | 3 | 9 | 1/3 | 34 | 45 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















