TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 100 | 44 | 29 | 6/18 | 231 | 183 | 5-5 | L3 | |
| 2 | TAMPA BAY | 96 | 45 | 28 | 9/15 | 252 | 203 | 5-5 | L1 | |
| 3 | PHILADELPHIA | 95 | 44 | 28 | 10/17 | 243 | 199 | 9-1 | W3 | |
| 4 | WASHINGTON | 93 | 42 | 30 | 10/19 | 245 | 222 | 4-6 | W1 | |
| 5 | PITTSBURGH | 89 | 41 | 32 | 11/18 | 232 | 206 | 4-6 | L2 | |
| 6 | COLUMBUS | 88 | 36 | 39 | 9/25 | 192 | 197 | 5-5 | W1 | |
| 7 | CAROLINA | 87 | 41 | 30 | 11/16 | 233 | 197 | 6-4 | W6 | |
| 8 | TORONTO | 86 | 38 | 37 | 9/19 | 248 | 239 | 4-6 | L1 | |
| 9 | ISLANDERS | 86 | 38 | 34 | 11/21 | 205 | 200 | 3-7 | W1 | |
| 10 | FLORIDA | 80 | 36 | 37 | 5/13 | 238 | 241 | 3-7 | L1 | |
| 11 | RANGERS | 79 | 37 | 36 | 6/11 | 238 | 233 | 2-8 | L4 | |
| 12 | MONTREAL | 77 | 34 | 41 | 13/22 | 222 | 229 | 5-5 | W2 | |
| 13 | BUFFALO | 68 | 30 | 39 | 8/16 | 195 | 217 | 3-7 | W1 | |
| 14 | NEW JERSEY | 68 | 28 | 41 | 6/18 | 189 | 230 | 6-4 | L1 | |
| 15 | OTTAWA | 62 | 25 | 46 | 7/19 | 191 | 243 | 4-6 | L2 | |
| 16 | DETROIT | 39 | 17 | 54 | 4/9 | 145 | 267 | 3-7 | L1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,245
Average/Game 5.98
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 21 | 10 | 5 | 3/4 | 41 | 38 |
| 2 | PHILADELPHIA | 20 | 9 | 6 | 2/4 | 46 | 37 |
| 3 | WASHINGTON | 19 | 9 | 7 | 3/4 | 47 | 49 |
| 4 | BOSTON | 14 | 5 | 11 | 0/4 | 47 | 49 |
| 5 | PITTSBURGH | 9 | 4 | 8 | 1/2 | 34 | 42 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 21 | 8 | 7 | 2/7 | 47 | 41 |
| 2 | BUFFALO | 15 | 7 | 5 | 1/2 | 44 | 34 |
| 3 | NEW JERSEY | 15 | 7 | 4 | 3/4 | 40 | 39 |
| 4 | MONTREAL | 13 | 5 | 8 | 3/6 | 37 | 39 |
| 5 | DETROIT | 13 | 6 | 9 | 2/3 | 35 | 50 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















