RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 118 | 55 | 27 | 10/18 | 263 | 182 | 8-2 | L1 | |
| 2 | PITTSBURGH | 111 | 50 | 32 | 10/21 | 281 | 234 | 4-6 | L2 | |
| 3 | COLUMBUS | 108 | 50 | 32 | 11/19 | 249 | 195 | 3-7 | W1 | |
| 4 | MONTREAL | 103 | 47 | 35 | 14/23 | 226 | 200 | 6-4 | W1 | |
| 5 | RANGERS | 102 | 48 | 34 | 8/14 | 256 | 220 | 3-7 | W1 | |
| 6 | OTTAWA | 98 | 44 | 38 | 10/20 | 212 | 214 | 4-6 | L1 | |
| 7 | TORONTO | 95 | 40 | 42 | 7/22 | 251 | 242 | 6-4 | L1 | |
| 8 | BOSTON | 95 | 44 | 38 | 6/13 | 234 | 209 | 6-4 | L2 | |
| 9 | TAMPA BAY | 94 | 42 | 40 | 10/20 | 234 | 227 | 8-2 | W3 | |
| 10 | ISLANDERS | 94 | 41 | 41 | 8/20 | 241 | 242 | 7-3 | W6 | |
| 11 | PHILADELPHIA | 88 | 39 | 43 | 14/24 | 219 | 236 | 6-4 | L1 | |
| 12 | CAROLINA | 87 | 36 | 46 | 8/23 | 215 | 236 | 4-6 | W1 | |
| 13 | FLORIDA | 81 | 35 | 47 | 12/23 | 210 | 237 | 4-6 | W2 | |
| 14 | DETROIT | 79 | 33 | 49 | 16/29 | 207 | 244 | 4-6 | W1 | |
| 15 | BUFFALO | 78 | 33 | 49 | 8/20 | 201 | 237 | 4-6 | L2 | |
| 16 | NEW JERSEY | 70 | 28 | 54 | 10/24 | 183 | 244 | 1-9 | L3 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,249
Average/Game 5.50
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 21 | 9 | 7 | 1/4 | 51 | 34 |
| 2 | COLUMBUS | 21 | 9 | 8 | 2/5 | 54 | 41 |
| 3 | PITTSBURGH | 19 | 9 | 7 | 5/6 | 53 | 56 |
| 4 | RANGERS | 14 | 6 | 11 | 0/2 | 44 | 63 |
| 5 | MONTREAL | 13 | 6 | 6 | 2/3 | 27 | 35 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 19 | 9 | 5 | 5/6 | 40 | 31 |
| 2 | CAROLINA | 17 | 7 | 6 | 1/4 | 35 | 32 |
| 3 | NEW JERSEY | 17 | 7 | 6 | 2/5 | 32 | 32 |
| 4 | DETROIT | 14 | 6 | 8 | 4/6 | 37 | 42 |
| 5 | BUFFALO | 14 | 5 | 9 | 1/5 | 28 | 35 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















