RESULTS
Sat, Apr 11th 2015
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANGERS | 113 | 53 | 29 | 10/17 | 252 | 192 | 7-3 | W1 | |
| 2 | MONTREAL | 110 | 50 | 32 | 13/23 | 221 | 189 | 5-5 | W3 | |
| 3 | TAMPA BAY | 108 | 50 | 32 | 7/15 | 262 | 211 | 6-4 | W3 | |
| 4 | WASHINGTON | 101 | 45 | 37 | 10/21 | 242 | 203 | 6-4 | L1 | |
| 5 | ISLANDERS | 101 | 47 | 35 | 13/20 | 252 | 230 | 4-6 | L1 | |
| 6 | DETROIT | 100 | 43 | 39 | 11/25 | 235 | 221 | 4-6 | W1 | |
| 7 | OTTAWA | 99 | 43 | 39 | 13/26 | 238 | 215 | 6-4 | W3 | |
| 8 | PITTSBURGH | 98 | 43 | 39 | 10/22 | 221 | 210 | 3-7 | W1 | |
| 9 | BOSTON | 96 | 41 | 41 | 13/27 | 213 | 211 | 5-5 | L3 | |
| 10 | FLORIDA | 91 | 38 | 44 | 9/24 | 206 | 223 | 5-5 | W2 | |
| 11 | COLUMBUS | 89 | 42 | 40 | 14/19 | 236 | 250 | 9-1 | W3 | |
| 12 | PHILADELPHIA | 84 | 33 | 49 | 8/26 | 215 | 234 | 4-6 | L2 | |
| 13 | NEW JERSEY | 78 | 32 | 50 | 6/20 | 181 | 216 | 1-9 | L4 | |
| 14 | CAROLINA | 71 | 30 | 52 | 6/17 | 188 | 226 | 4-6 | L1 | |
| 15 | TORONTO | 68 | 30 | 52 | 8/16 | 211 | 262 | 3-7 | L2 | |
| 16 | BUFFALO | 54 | 23 | 59 | 9/17 | 161 | 274 | 3-7 | L2 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,164
Average/Game 5.43
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 20 | 10 | 4 | 1/1 | 53 | 37 |
| 2 | WASHINGTON | 16 | 6 | 8 | 2/6 | 41 | 40 |
| 3 | MONTREAL | 16 | 7 | 7 | 2/4 | 31 | 39 |
| 4 | ISLANDERS | 15 | 7 | 8 | 2/3 | 46 | 45 |
| 5 | RANGERS | 12 | 6 | 9 | 0/0 | 38 | 48 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 23 | 11 | 3 | 2/3 | 44 | 27 |
| 2 | CAROLINA | 21 | 10 | 5 | 2/3 | 41 | 30 |
| 3 | PHILADELPHIA | 14 | 6 | 9 | 0/2 | 40 | 44 |
| 4 | BUFFALO | 12 | 5 | 8 | 2/4 | 33 | 41 |
| 5 | TORONTO | 7 | 3 | 10 | 1/2 | 28 | 44 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















