RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 117 | 54 | 28 | 7/16 | 261 | 177 | 5-5 | L1 | |
| 2 | PITTSBURGH | 109 | 51 | 31 | 11/18 | 249 | 207 | 5-5 | L2 | |
| 3 | TAMPA BAY | 101 | 46 | 36 | 14/23 | 240 | 215 | 7-3 | W4 | |
| 4 | MONTREAL | 100 | 46 | 36 | 13/21 | 215 | 204 | 7-3 | W1 | |
| 5 | RANGERS | 96 | 45 | 37 | 6/12 | 218 | 193 | 6-4 | L1 | |
| 6 | PHILADELPHIA | 94 | 42 | 40 | 7/17 | 236 | 235 | 4-6 | L1 | |
| 7 | COLUMBUS | 93 | 43 | 39 | 8/15 | 231 | 216 | 6-4 | W1 | |
| 8 | DETROIT | 93 | 39 | 43 | 9/24 | 222 | 230 | 6-4 | W1 | |
| 9 | WASHINGTON | 90 | 38 | 44 | 14/28 | 235 | 240 | 4-6 | L1 | |
| 10 | OTTAWA | 88 | 37 | 45 | 10/24 | 236 | 265 | 8-2 | W5 | |
| 11 | NEW JERSEY | 88 | 35 | 47 | 9/27 | 197 | 208 | 4-6 | W1 | |
| 12 | TORONTO | 84 | 38 | 44 | 14/22 | 231 | 256 | 2-8 | L4 | |
| 13 | CAROLINA | 83 | 36 | 46 | 6/17 | 207 | 230 | 5-5 | W2 | |
| 14 | ISLANDERS | 79 | 34 | 48 | 13/24 | 225 | 267 | 6-4 | W3 | |
| 15 | FLORIDA | 66 | 29 | 53 | 8/16 | 196 | 268 | 3-7 | L1 | |
| 16 | BUFFALO | 52 | 21 | 61 | 10/20 | 157 | 248 | 1-9 | L7 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,271
Average/Game 5.50
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 21 | 10 | 4 | 2/3 | 42 | 27 |
| 2 | MONTREAL | 18 | 8 | 6 | 4/6 | 27 | 28 |
| 3 | PITTSBURGH | 17 | 7 | 6 | 2/5 | 45 | 40 |
| 4 | TAMPA BAY | 13 | 5 | 9 | 2/5 | 29 | 37 |
| 5 | RANGERS | 10 | 4 | 9 | 1/3 | 26 | 37 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 20 | 10 | 3 | 0/0 | 45 | 29 |
| 2 | FLORIDA | 16 | 8 | 6 | 1/1 | 37 | 37 |
| 3 | TORONTO | 14 | 6 | 9 | 2/4 | 45 | 51 |
| 4 | BUFFALO | 14 | 5 | 10 | 2/6 | 37 | 46 |
| 5 | ISLANDERS | 13 | 6 | 7 | 2/3 | 42 | 43 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















