RESULTS
Sat, Apr 7th 2012
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANGERS | 109 | 51 | 31 | 12/19 | 226 | 187 | 6-4 | L2 | |
| 2 | PITTSBURGH | 108 | 51 | 31 | 11/17 | 282 | 221 | 6-4 | W3 | |
| 3 | PHILADELPHIA | 103 | 47 | 35 | 10/19 | 264 | 232 | 5-5 | L1 | |
| 4 | BOSTON | 102 | 49 | 33 | 11/15 | 269 | 202 | 7-3 | W2 | |
| 5 | NEW JERSEY | 102 | 48 | 34 | 16/22 | 228 | 209 | 7-3 | W6 | |
| 6 | FLORIDA | 94 | 38 | 44 | 7/25 | 203 | 227 | 2-8 | W1 | |
| 7 | WASHINGTON | 92 | 42 | 40 | 11/19 | 221 | 229 | 6-4 | W2 | |
| 8 | OTTAWA | 92 | 41 | 41 | 11/21 | 249 | 240 | 4-6 | L3 | |
| 9 | BUFFALO | 89 | 39 | 43 | 12/23 | 218 | 230 | 6-4 | L2 | |
| 10 | WINNIPEG | 84 | 37 | 45 | 10/20 | 225 | 246 | 3-7 | L2 | |
| 11 | TAMPA BAY | 84 | 38 | 44 | 13/21 | 235 | 281 | 6-4 | W1 | |
| 12 | CAROLINA | 82 | 33 | 49 | 4/20 | 213 | 243 | 5-5 | L1 | |
| 13 | TORONTO | 80 | 35 | 47 | 9/19 | 231 | 264 | 3-7 | L1 | |
| 14 | ISLANDERS | 79 | 34 | 48 | 10/21 | 203 | 255 | 5-5 | L1 | |
| 15 | MONTREAL | 78 | 31 | 51 | 7/23 | 212 | 226 | 3-7 | W1 |
Divisions
| Atlantic | |
| Northeast | |
| Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,140
Average/Game 5.43
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | RANGERS | 29 | 14 | 8 | 1/2 | 61 | 50 |
| 2 | PITTSBURGH | 25 | 12 | 10 | 0/1 | 71 | 59 |
| 3 | BOSTON | 19 | 9 | 7 | 3/4 | 50 | 41 |
| 4 | PHILADELPHIA | 19 | 8 | 14 | 1/4 | 60 | 75 |
| 5 | NEW JERSEY | 19 | 9 | 13 | 2/3 | 51 | 68 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 23 | 11 | 7 | 4/5 | 53 | 46 |
| 2 | MONTREAL | 21 | 9 | 9 | 1/4 | 55 | 43 |
| 3 | CAROLINA | 21 | 8 | 10 | 2/7 | 49 | 54 |
| 4 | ISLANDERS | 19 | 9 | 7 | 3/4 | 52 | 47 |
| 5 | TAMPA BAY | 15 | 7 | 11 | 1/2 | 46 | 65 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















