RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 113 | 52 | 30 | 4/13 | 314 | 211 | 3-7 | W1 | |
| 2 | CAROLINA | 112 | 52 | 30 | 12/20 | 294 | 260 | 5-5 | L2 | |
| 3 | BUFFALO | 110 | 52 | 30 | 11/17 | 281 | 239 | 7-3 | W5 | |
| 4 | NEW JERSEY | 101 | 46 | 36 | 13/22 | 242 | 229 | 10-0 | W11 | |
| 5 | PHILADELPHIA | 101 | 45 | 37 | 11/22 | 267 | 259 | 5-5 | W1 | |
| 6 | RANGERS | 100 | 44 | 38 | 11/23 | 257 | 215 | 4-6 | L5 | |
| 7 | MONTREAL | 93 | 42 | 40 | 9/18 | 243 | 247 | 6-4 | L2 | |
| 8 | TAMPA BAY | 92 | 43 | 39 | 12/18 | 252 | 260 | 5-5 | L1 | |
| 9 | TORONTO | 90 | 41 | 41 | 10/18 | 257 | 270 | 7-3 | W1 | |
| 10 | WINNIPEG | 90 | 41 | 41 | 10/18 | 281 | 275 | 6-4 | L2 | |
| 11 | FLORIDA | 85 | 37 | 45 | 12/23 | 240 | 257 | 4-6 | W1 | |
| 12 | ISLANDERS | 78 | 36 | 46 | 12/18 | 230 | 278 | 3-7 | L2 | |
| 13 | BOSTON | 74 | 29 | 53 | 6/22 | 230 | 266 | 1-9 | L5 | |
| 14 | WASHINGTON | 70 | 29 | 53 | 9/21 | 237 | 306 | 5-5 | W3 | |
| 15 | PITTSBURGH | 58 | 22 | 60 | 5/19 | 244 | 316 | 4-6 | L1 |
Divisions
| Atlantic | |
| Northeast | |
| Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,057
Average/Game 6.14
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 24 | 12 | 8 | 3/3 | 53 | 49 |
| 2 | OTTAWA | 23 | 10 | 10 | 0/3 | 75 | 60 |
| 3 | CAROLINA | 21 | 9 | 7 | 2/5 | 53 | 52 |
| 4 | PHILADELPHIA | 21 | 9 | 11 | 2/5 | 58 | 65 |
| 5 | BUFFALO | 17 | 8 | 12 | 3/4 | 57 | 70 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 30 | 14 | 6 | 4/6 | 68 | 58 |
| 2 | ISLANDERS | 27 | 13 | 7 | 6/7 | 67 | 65 |
| 3 | PITTSBURGH | 22 | 8 | 12 | 1/7 | 81 | 74 |
| 4 | BOSTON | 21 | 9 | 7 | 2/5 | 58 | 51 |
| 5 | WASHINGTON | 11 | 4 | 16 | 2/5 | 50 | 76 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















